market detail
Will the San Antonio Spurs win the 2026 NBA Finals?
Ends 2026-07-01 00:00 UTC · 0xb6b3d7a2…1eae73
Outcomes
Yes64.3¢
52 leaders·avg entry 26.7¢·MV $1.69M
No85.7¢
24 leaders·avg entry 54.2¢·MV $182.0K
Leader exposure
Every ranked wallet currently holding this market
| Trader | Side | Size | Avg cost | Current | Δ% | MV | PnL |
|---|---|---|---|---|---|---|---|
| omoi0i0 | Yes | 267,450 | 20.5¢ | 63.6¢ | +210.9% | $170.2K | +$115.5K |
| mooseborzoi | Yes | 305,102 | 28.1¢ | 47.9¢ | +70.3% | $146.1K | +$60.3K |
| 0x5375…aeea | Yes | 190,414 | 24.1¢ | 64.3¢ | +166.2% | $122.3K | +$76.4K |
| elkmonkey | Yes | 229,512 | 15.3¢ | 41.9¢ | +173.9% | $96.3K | +$61.1K |
| skk1ch | Yes | 190,190 | 26.9¢ | 47.9¢ | +78.3% | $91.1K | +$40.0K |
| LaBradfordSmith22 | Yes | 163,196 | 63.4¢ | 47.9¢ | -24.5% | $78.2K | -$25.4K |
| sportsbettor222 | Yes | 103,212 | 19.9¢ | 63.9¢ | +220.6% | $66.0K | +$45.4K |
| qqq89 | Yes | 94,017 | 16.4¢ | 64.0¢ | +291.2% | $60.2K | +$44.8K |
| chinamaxi | Yes | 93,375 | 31.9¢ | 63.5¢ | +98.8% | $59.3K | +$29.5K |
| 0x418D51e13d019913BB027DB22ECc723fe1AD88A3-1720918577961 | Yes | 141,080 | 43.3¢ | 41.9¢ | -3.2% | $59.2K | -$1.9K |
| synnet | Yes | 91,888 | 23.3¢ | 63.7¢ | +173.5% | $58.5K | +$37.1K |
| ridleyridley | Yes | 81,186 | 21.8¢ | 63.9¢ | +193.3% | $51.9K | +$34.2K |
| uponlyvibes | Yes | 77,233 | 13.7¢ | 63.9¢ | +366.0% | $49.4K | +$38.8K |
| PDJ88 | Yes | 172,562 | 25.7¢ | 27.1¢ | +5.1% | $46.7K | +$2.3K |
| cigarettes | Yes | 72,014 | 18.9¢ | 64.3¢ | +240.4% | $46.3K | +$32.7K |
| Vatrer | Yes | 96,517 | 46.6¢ | 47.9¢ | +2.8% | $46.2K | +$1.3K |
| Ronaldo2100 | Yes | 65,635 | 21.6¢ | 64.3¢ | +198.1% | $42.2K | +$28.1K |
| piratesfan1313 | Yes | 63,519 | 16.8¢ | 63.6¢ | +278.6% | $40.4K | +$29.8K |
| Jdhdhduu | Yes | 61,279 | 17.7¢ | 63.9¢ | +260.6% | $39.2K | +$28.3K |
| Countryside | No | 74,068 | 74.2¢ | 52.1¢ | -29.8% | $38.6K | -$16.4K |
| 0xe907…cff6 | Yes | 58,363 | 32.9¢ | 64.3¢ | +95.0% | $37.5K | +$18.3K |
| gatorr | Yes | 75,559 | 27.5¢ | 47.4¢ | +72.6% | $35.8K | +$15.1K |
| Mentallyillgambld | No | 65,508 | 36.5¢ | 53.0¢ | +45.3% | $34.8K | +$10.8K |
| machbut | No | 62,190 | 35.5¢ | 53.0¢ | +49.6% | $33.0K | +$10.9K |
| thebug44 | Yes | 64,971 | 12.8¢ | 46.6¢ | +262.2% | $30.2K | +$21.9K |
| 0xDc71bED951076a6dfd27f6A341C441B8543ED033-1760135940099 | Yes | 60,000 | 46.9¢ | 47.9¢ | +2.1% | $28.7K | +$600 |
| DimSumConnoisseur. | No | 50,000 | 36.1¢ | 53.4¢ | +48.1% | $26.7K | +$8.7K |
| alwaysfade | Yes | 61,585 | 15.0¢ | 41.9¢ | +179.7% | $25.8K | +$16.6K |
| msm299 | Yes | 137,901 | 21.4¢ | 17.6¢ | -17.7% | $24.3K | -$5.2K |
| TheMangler | Yes | 33,478 | 4.8¢ | 63.6¢ | +1231.5% | $21.3K | +$19.7K |
| neutralwave23 | Yes | 36,985 | 44.2¢ | 46.6¢ | +5.5% | $17.2K | +$899 |
| 0xd4aa6f8e91cfea29b66a48ebff52814 | Yes | 25,421 | 19.6¢ | 64.0¢ | +226.7% | $16.3K | +$11.3K |
| 0xf3A4710f66a6D9EeB081aF71dc7b7Fb5D1ac097f-1728394889999 | Yes | 23,897 | 20.9¢ | 64.3¢ | +207.6% | $15.4K | +$10.4K |
| bands1 | No | 20,000 | 85.1¢ | 53.4¢ | -37.3% | $10.7K | -$6.3K |
| benwyatt | Yes | 20,277 | 63.8¢ | 47.6¢ | -25.3% | $9.7K | -$3.3K |
| foodenjoyer | No | 12,914 | 68.3¢ | 74.1¢ | +8.4% | $9.6K | +$738 |
| iDARKenjoyer | No | 17,316 | 83.9¢ | 53.4¢ | -36.3% | $9.2K | -$5.3K |
| 212121212121212121212 | Yes | 28,288 | 16.9¢ | 27.8¢ | +64.8% | $7.9K | +$3.1K |
| SammySledge | No | 13,949 | 84.9¢ | 53.6¢ | -36.8% | $7.5K | -$4.4K |
| AppleTime67 | Yes | 50,000 | 15.9¢ | 14.2¢ | -10.5% | $7.1K | -$837 |
| takeormake | Yes | 15,000 | 14.9¢ | 46.9¢ | +214.4% | $7.0K | +$4.8K |
| VARsenal | Yes | 10,000 | 37.7¢ | 64.1¢ | +70.2% | $6.4K | +$2.6K |
| LYnetLY | No | 15,000 | 35.2¢ | 36.4¢ | +3.6% | $5.5K | +$187 |
| Blueberry1337 | Yes | 10,000 | 64.1¢ | 47.9¢ | -25.3% | $4.8K | -$1.6K |
| 0x20D6436849F930584892730C7F96eBB2Ac763856-1768642056357 | Yes | 10,145 | 22.8¢ | 46.7¢ | +105.0% | $4.7K | +$2.4K |
| ScottyNooo | Yes | 10,654 | 34.8¢ | 41.9¢ | +20.4% | $4.5K | +$759 |
| Soarin22 | Yes | 7,246 | 30.9¢ | 47.9¢ | +55.0% | $3.5K | +$1.2K |
| DavidTrezeguet | Yes | 7,233 | 12.4¢ | 34.8¢ | +181.6% | $2.5K | +$1.6K |
| 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 | No | 4,486 | 88.5¢ | 52.1¢ | -41.2% | $2.3K | -$1.6K |
| 0x86fb…03d4 | Yes | 3,133 | 29.7¢ | 63.6¢ | +114.1% | $2.0K | +$1.1K |
| balthazar | Yes | 3,019 | 25.9¢ | 63.6¢ | +146.1% | $1.9K | +$1.1K |
| mwenya | Yes | 2,925 | 20.7¢ | 64.3¢ | +210.0% | $1.9K | +$1.3K |
| donthackme | No | 2,768 | 51.4¢ | 52.1¢ | +1.3% | $1.4K | +$18 |
| DartMonkey | Yes | 2,021 | 17.1¢ | 64.3¢ | +275.7% | $1.3K | +$953 |
| SemyonMarmeladov | No | 1,478 | 92.0¢ | 52.5¢ | -42.9% | $777 | -$583 |
| Zzzz87 | Yes | 2,400 | 25.4¢ | 25.4¢ | +0.2% | $611 | +$1 |
| Edwardkang3080 | Yes | 2,160 | 20.4¢ | 25.9¢ | +27.1% | $560 | +$119 |
| pilotguy | No | 1,416 | 75.2¢ | 36.4¢ | -51.7% | $515 | -$550 |
| Albert 1953 | Yes | 691 | 7.9¢ | 63.6¢ | +705.7% | $440 | +$385 |
| S-Works | No | 724 | 83.4¢ | 52.1¢ | -37.5% | $377 | -$226 |
| Ru386 | No | 356 | 84.3¢ | 84.5¢ | +0.3% | $301 | +$1 |
| products | No | 816 | 35.8¢ | 35.9¢ | +0.5% | $293 | +$1 |
| alpheclabs | Yes | 509 | 48.0¢ | 46.6¢ | -3.0% | $237 | -$7 |
| frankfrankfrank | No | 584 | 75.0¢ | 35.9¢ | -52.1% | $210 | -$228 |
| pilotguy | Yes | 318 | 28.0¢ | 63.6¢ | +127.3% | $202 | +$113 |
| melchior1248 | Yes | 1,226 | 12.9¢ | 15.5¢ | +19.9% | $190 | +$32 |
| martingaleking | Yes | 293 | 37.4¢ | 26.6¢ | -29.0% | $78 | -$32 |
| 0x5d1d…afd2 | No | 141 | 85.0¢ | 53.4¢ | -37.1% | $76 | -$45 |
| Soarin22 | No | 142 | 84.7¢ | 52.1¢ | -38.5% | $74 | -$46 |
| 0xe907…cff6 | No | 198 | 79.3¢ | 35.8¢ | -54.9% | $71 | -$86 |
| HeavyP1sser | Yes | 237 | 13.1¢ | 25.6¢ | +94.7% | $60 | +$29 |
| 0x5375…aeea | No | 110 | 96.3¢ | 35.8¢ | -62.9% | $39 | -$67 |
| sbimbg | No | 41 | 83.6¢ | 35.9¢ | -57.1% | $15 | -$20 |
| 0x86fb…03d4 | No | 35 | 84.9¢ | 36.4¢ | -57.2% | $13 | -$17 |
| J-E-R | No | 9 | 62.4¢ | 85.7¢ | +37.3% | $8 | +$2 |
| wr0ngw4yb3tt0r | Yes | 11 | 46.6¢ | 47.9¢ | +2.8% | $5 | +$0 |
Recent trades on this market
| Time UTC | Side | Notional | Price | Trader | Outcome |
|---|---|---|---|---|---|
| 2026-06-05 16:52 UTC | BUY | $66 | 47.5¢ | mooseborzoi | Yes |
| 2026-06-05 15:43 UTC | BUY | $2.9K | 52.5¢ | mooseborzoi | No |
| 2026-06-05 15:40 UTC | BUY | $13 | 52.5¢ | mooseborzoi | No |
| 2026-06-05 15:39 UTC | BUY | $513 | 52.5¢ | mooseborzoi | No |
| 2026-06-05 15:39 UTC | BUY | $5.0K | 52.5¢ | mooseborzoi | No |
| 2026-06-05 15:39 UTC | BUY | $5 | 52.5¢ | mooseborzoi | No |
| 2026-06-05 15:35 UTC | BUY | $79 | 52.5¢ | mooseborzoi | No |
| 2026-06-05 15:34 UTC | BUY | $380 | 52.5¢ | mooseborzoi | No |
| 2026-06-05 15:30 UTC | BUY | $9 | 52.5¢ | mooseborzoi | No |
| 2026-06-05 15:27 UTC | BUY | $7 | 52.5¢ | mooseborzoi | No |
| 2026-06-05 15:24 UTC | BUY | $3 | 52.5¢ | mooseborzoi | No |
| 2026-06-05 15:23 UTC | BUY | $12 | 52.5¢ | mooseborzoi | No |
| 2026-06-05 14:42 UTC | BUY | $678 | 52.9¢ | mooseborzoi | No |
| 2026-06-05 14:20 UTC | BUY | $189 | 53.0¢ | mooseborzoi | No |
| 2026-06-05 03:08 UTC | BUY | $45.0K | 46.6¢ | Vatrer | Yes |
| 2026-06-04 18:55 UTC | BUY | $5 | 46.6¢ | wr0ngw4yb3tt0r | Yes |
| 2026-06-04 11:55 UTC | BUY | $11.5K | 46.9¢ | 0xDc71bED951076a6dfd27f6A341C441B8543ED033-1760135940099 | Yes |
| 2026-06-04 05:17 UTC | SELL | $58 | 47.5¢ | ndb1 | Yes |
| 2026-06-04 05:08 UTC | BUY | $241 | 53.1¢ | donthackme | No |
| 2026-06-04 05:08 UTC | BUY | $779 | 53.1¢ | donthackme | No |
| 2026-06-04 05:05 UTC | BUY | $11 | 53.0¢ | mooseborzoi | No |
| 2026-06-04 05:05 UTC | BUY | $10 | 53.0¢ | mooseborzoi | No |
| 2026-06-04 04:58 UTC | BUY | $45 | 52.3¢ | mooseborzoi | No |
| 2026-06-04 04:55 UTC | BUY | $53 | 52.4¢ | mooseborzoi | No |
| 2026-06-04 04:48 UTC | BUY | $4 | 53.0¢ | mooseborzoi | No |
| 2026-06-04 03:34 UTC | BUY | $3 | 52.6¢ | e46m3 | No |
| 2026-06-04 03:30 UTC | BUY | $1 | 53.2¢ | e46m3 | No |
| 2026-06-04 03:20 UTC | BUY | $7 | 44.6¢ | mooseborzoi | Yes |
| 2026-06-04 03:20 UTC | BUY | $93 | 44.3¢ | mooseborzoi | Yes |
| 2026-06-04 03:20 UTC | BUY | $9 | 44.1¢ | mooseborzoi | Yes |
| 2026-06-04 03:20 UTC | BUY | $36 | 44.2¢ | mooseborzoi | Yes |
| 2026-06-04 03:20 UTC | BUY | $14 | 44.2¢ | mooseborzoi | Yes |
| 2026-06-04 03:20 UTC | BUY | $45 | 44.2¢ | mooseborzoi | Yes |
| 2026-06-04 03:20 UTC | BUY | $18 | 44.2¢ | mooseborzoi | Yes |
| 2026-06-04 03:20 UTC | BUY | $21 | 44.2¢ | mooseborzoi | Yes |
| 2026-06-04 03:20 UTC | BUY | $4 | 44.2¢ | mooseborzoi | Yes |
| 2026-06-04 03:20 UTC | BUY | $40 | 44.2¢ | mooseborzoi | Yes |
| 2026-06-04 03:19 UTC | BUY | $16 | 44.2¢ | mooseborzoi | Yes |
| 2026-06-04 03:19 UTC | BUY | $134 | 44.2¢ | mooseborzoi | Yes |
| 2026-06-04 03:19 UTC | BUY | $67 | 44.1¢ | mooseborzoi | Yes |
| 2026-06-04 03:19 UTC | BUY | $17 | 44.0¢ | mooseborzoi | Yes |
| 2026-06-04 03:18 UTC | BUY | $124 | 42.8¢ | mooseborzoi | Yes |
| 2026-06-04 03:18 UTC | BUY | $9 | 42.8¢ | mooseborzoi | Yes |
| 2026-06-04 03:18 UTC | BUY | $7.8K | 42.8¢ | mooseborzoi | Yes |
| 2026-06-04 03:18 UTC | BUY | $814 | 42.8¢ | mooseborzoi | Yes |
| 2026-06-04 03:16 UTC | BUY | $98 | 55.9¢ | mooseborzoi | No |
| 2026-06-04 03:16 UTC | BUY | $48 | 55.9¢ | mooseborzoi | No |
| 2026-06-04 03:16 UTC | BUY | $113 | 55.9¢ | mooseborzoi | No |
| 2026-06-04 03:16 UTC | BUY | $51 | 55.9¢ | mooseborzoi | No |
| 2026-06-04 03:16 UTC | BUY | $25 | 55.9¢ | mooseborzoi | No |