trader profile
ozpreezy
0xdc26d7776929e9c84a3d9651e13260dece6f7e7d
Open MV$11.2K5 positions
Open PnL-$5.6K-33.5% on basis
Realized PnL+$23.8K75 closed
Hit rate61%Wilson lower 50%
Volume observed$484.4K260 trades · 86 markets
Current rank—last trade 4d ago
Open book
Mark-to-market positions from data-api/positions
| Market · Outcome | Size | Avg cost | Current | Δ% | MV | PnL |
|---|---|---|---|---|---|---|
| Clarity Act signed into law in 2026?Yesin 209d | 9,062 | 68.0¢ | 48.5¢ | -28.7% | $4.4K | -$1.8K |
| Fed rate hike in 2026?Noin 186d | 5,500 | 77.8¢ | 65.0¢ | -16.5% | $3.6K | -$705 |
| Will no Fed rate cuts happen in 2026?Noin 208d | 10,000 | 60.7¢ | 31.1¢ | -48.8% | $3.1K | -$3.0K |
| Will 2 Fed rate cuts happen in 2026?Yesin 208d | 1,668 | 18.0¢ | 6.5¢ | -63.9% | $108 | -$192 |
| Will Brian Armstrong appear on the UpOnly podcast by Decemb…Yesin 209d | 1 | 30.0¢ | 28.5¢ | -5.0% | $0 | -$0 |
Realized history
Closed positions via avg-cost matching
| Market · Outcome | Qty | Avg cost | Avg exit | Realized | Via | Closed |
|---|---|---|---|---|---|---|
| Backpack FDV above $200M one day after launch?Yes | 18,756 | 77.7¢ | 100.0¢ | +$4.2K | resolution | 2027-01-01 00:00 UTC |
| Hyperlend FDV above $20M one day after launch?Yes | 293 | 66.0¢ | 100.0¢ | +$100 | resolution | 2027-01-01 00:00 UTC |
| Will MegaETH launch a token by April 30, 2026?Yes | 1,000 | 96.0¢ | 100.0¢ | +$40 | resolution | 2027-01-01 00:00 UTC |
| Backpack FDV above $300M one day after launch?Yes | 10,705 | 2.5¢ | 0.0¢ | -$267 | resolution | 2027-01-01 00:00 UTC |
| Backpack FDV above $200M one day after launch?No | 17,603 | 22.9¢ | 0.0¢ | -$4.0K | resolution | 2027-01-01 00:00 UTC |
| Will Trump nominate Judy Shelton as the next Fed chair?No | 15,751 | 96.2¢ | 100.0¢ | +$591 | resolution | 2026-12-31 00:00 UTC |
| Will Lori Chavez-DeRemer be the next to leave the Trump…Yes | 238 | 97.8¢ | 100.0¢ | +$5 | resolution | 2026-12-31 00:00 UTC |
| Will Trump nominate Kevin Warsh as the next Fed chair?Yes | 6,127 | 95.7¢ | 100.0¢ | +$264 | resolution | 2026-12-31 00:00 UTC |
| Will Trump nominate Judy Shelton as the next Fed chair?Yes | 77 | 4.7¢ | 0.0¢ | -$4 | resolution | 2026-12-31 00:00 UTC |
| Will Mojtaba Khamenei be the next Supreme Leader of Ira…Yes | 497 | 82.3¢ | 100.0¢ | +$88 | resolution | 2026-12-31 00:00 UTC |
| Will Pam Bondi be the next to leave the Trump Cabinet b…Yes | 39 | 17.2¢ | 100.0¢ | +$33 | resolution | 2026-12-31 00:00 UTC |
| Will Iran close the Strait of Hormuz by March 31?No | 75 | 21.0¢ | 0.0¢ | -$16 | resolution | 2026-12-31 00:00 UTC |
| US forces enter Iran by December 31?Yes | 5 | 64.0¢ | 100.0¢ | +$2 | resolution | 2026-12-31 00:00 UTC |
| Clavicular pregnancy in 2026?No | 1,167 | 1.7¢ | 0.0¢ | -$20 | resolution | 2026-12-31 00:00 UTC |
| US forces enter Iran by December 31?No | 5 | 37.0¢ | 0.0¢ | -$2 | resolution | 2026-12-31 00:00 UTC |
| US strike on Cuba by March 31?Yes | 1,659 | 5.0¢ | 0.0¢ | -$83 | resolution | 2026-12-31 00:00 UTC |
| Pam Bondi out as Attorney General by April 15?Yes | 6,185 | 90.0¢ | 100.0¢ | +$621 | resolution | 2026-06-30 00:00 UTC |
| Will Tether be accused of insider trading?No | 2,400 | 99.5¢ | 100.0¢ | +$12 | resolution | 2026-06-01 18:08 UTC |
| Will AAVE be accused of insider trading?No | 46 | 99.4¢ | 100.0¢ | +$0 | resolution | 2026-06-01 18:08 UTC |
| Will Hyperliquid be accused of insider trading?No | 3,979 | 99.0¢ | 100.0¢ | +$40 | resolution | 2026-06-01 18:08 UTC |
| Will Wintermute be accused of insider trading?No | 9 | 96.3¢ | 100.0¢ | +$0 | resolution | 2026-06-01 18:08 UTC |
| Will Binance be accused of insider trading?Yes | 15,000 | 7.3¢ | 0.0¢ | -$1.1K | resolution | 2026-06-01 18:08 UTC |
| US x Iran ceasefire by April 30?Yes | 4,253 | 76.0¢ | 100.0¢ | +$1.0K | resolution | 2026-06-01 18:08 UTC |
| Will Iran strike Israel on March 4?Yes | 6,021 | 99.3¢ | 100.0¢ | +$42 | resolution | 2026-06-01 18:08 UTC |
| Will Ethena be accused of insider trading?No | 201 | 97.6¢ | 100.0¢ | +$5 | resolution | 2026-06-01 18:08 UTC |
| Will Axiom be accused of insider trading?Yes | 12,593 | 8.3¢ | 100.0¢ | +$11.5K | resolution | 2026-06-01 18:08 UTC |
| Will Upbit be accused of insider trading?Yes | 1,299 | 2.0¢ | 0.0¢ | -$26 | resolution | 2026-06-01 18:08 UTC |
| Russia x Ukraine ceasefire by May 31, 2026?Yes | 36,699 | 26.4¢ | 100.0¢ | +$27.0K | resolution | 2026-05-31 00:00 UTC |
| MicroStrategy sells any Bitcoin by December 31, 2026?Yes | 200 | 52.2¢ | 89.0¢ | +$74 | trade | 2026-05-29 14:13 UTC |
| MicroStrategy sells any Bitcoin by May 31, 2026?Yes | 5 | 8.0¢ | 25.4¢ | +$1 | trade | 2026-05-29 14:12 UTC |
| MicroStrategy sells any Bitcoin by December 31, 2026?Yes | 1,779 | 52.2¢ | 89.0¢ | +$654 | trade | 2026-05-29 14:01 UTC |
| MicroStrategy sells any Bitcoin by May 31, 2026?No | 6,284 | 47.4¢ | 91.0¢ | +$2.7K | trade | 2026-05-25 13:18 UTC |
| Will Israel win Eurovision 2026?No | 1,627 | 96.0¢ | 100.0¢ | +$65 | resolution | 2026-05-16 00:00 UTC |
| MicroStrategy sells any Bitcoin by June 30, 2026?Yes | 2,689 | 31.2¢ | 78.8¢ | +$1.3K | trade | 2026-05-15 15:11 UTC |
| MicroStrategy sells any Bitcoin by December 31, 2026?Yes | 3,558 | 52.2¢ | 92.0¢ | +$1.4K | trade | 2026-05-15 15:01 UTC |
| MicroStrategy sells any Bitcoin by June 30, 2026?Yes | 437 | 31.2¢ | 79.1¢ | +$210 | trade | 2026-05-15 14:51 UTC |
| MicroStrategy sells any Bitcoin by December 31, 2026?Yes | 1,367 | 52.2¢ | 93.0¢ | +$557 | trade | 2026-05-15 14:21 UTC |
| Kevin Warsh confirmed as Fed Chair by May 1?Yes | 1,000 | 8.7¢ | 0.0¢ | -$87 | resolution | 2026-05-15 00:00 UTC |
| Kevin Warsh Fed Chair nomination withdrawn by May 15?Yes | 9,865 | 1.9¢ | 0.0¢ | -$183 | resolution | 2026-05-15 00:00 UTC |
| MicroStrategy sells any Bitcoin by May 31, 2026?Yes | 14,102 | 21.3¢ | 29.5¢ | +$1.1K | trade | 2026-05-12 12:32 UTC |
| Will Microstrategy announce a Bitcoin purchase May 5-11?No | 2,315 | 1.8¢ | 0.0¢ | -$42 | resolution | 2026-05-12 00:00 UTC |
| MicroStrategy announces >1000 BTC purchase May 5-11?No | 301 | 28.0¢ | 100.0¢ | +$217 | resolution | 2026-05-12 00:00 UTC |
| Will China invade Taiwan by end of 2026?Yes | 100 | 6.9¢ | 6.8¢ | -$0 | trade | 2026-05-11 17:02 UTC |
| MicroStrategy sells any Bitcoin by May 31, 2026?Yes | 14,370 | 21.3¢ | 46.0¢ | +$3.5K | trade | 2026-05-11 12:02 UTC |
| Will Bitcoin dip to $78,000 May 4-10?Yes | 8,806 | 31.0¢ | 0.0¢ | -$2.7K | resolution | 2026-05-11 00:00 UTC |
| Will the Iranian regime fall by June 30?No | 5,000 | 72.0¢ | 95.0¢ | +$1.1K | trade | 2026-05-08 19:04 UTC |
| MicroStrategy sells any Bitcoin by May 31, 2026?Yes | 2,000 | 16.3¢ | 13.0¢ | -$67 | trade | 2026-05-07 21:56 UTC |
| MicroStrategy sells any Bitcoin by May 31, 2026?Yes | 2,000 | 16.3¢ | 13.9¢ | -$50 | trade | 2026-05-07 21:55 UTC |
| Russia x Ukraine ceasefire by April 30, 2026?Yes | 40,065 | 4.6¢ | 0.0¢ | -$1.9K | resolution | 2026-04-30 00:00 UTC |
| US x Iran permanent peace deal by April 30, 2026?Yes | 1,500 | 17.0¢ | 0.0¢ | -$255 | resolution | 2026-04-30 00:00 UTC |
114 total · page 1 of 3← Prev50 per pageNext →
Recent trades
Last 50 ingested fills