trader profile
Logan.
0x510904c9a58f5c5ad799a1b44947077564175e9c
Open MV$36.0K61 positions
Open PnL+$7.5K26.5% on basis
Realized PnL+$4.5K83 closed
Hit rate41%Wilson lower 31%
Volume observed$292.2K420 trades · 111 markets
Current rank—last trade 4d ago
Open book
Mark-to-market positions from data-api/positions
Realized history
Closed positions via avg-cost matching
| Market · Outcome | Qty | Avg cost | Avg exit | Realized | Via | Closed |
|---|---|---|---|---|---|---|
| Clavicular pregnancy in 2026?No | 29,573 | 10.1¢ | 0.0¢ | -$3.0K | resolution | 2026-12-31 00:00 UTC |
| Israel x Hezbollah Ceasefire extended by April 26, 2026?Yes | 2,079 | 37.1¢ | 100.0¢ | +$1.3K | resolution | 2026-06-01 18:08 UTC |
| Russia x Ukraine ceasefire by May 31, 2026?Yes | 25,560 | 26.5¢ | 100.0¢ | +$18.8K | resolution | 2026-05-31 00:00 UTC |
| US-Iran nuclear deal by May 31?Yes | 2,000 | 17.0¢ | 0.0¢ | -$340 | resolution | 2026-05-31 00:00 UTC |
| Iran closes its airspace by May 7?Yes | 10,146 | 7.2¢ | 0.0¢ | -$730 | resolution | 2026-05-31 00:00 UTC |
| Iran closes its airspace by May 8?Yes | 25,175 | 13.2¢ | 0.0¢ | -$3.3K | resolution | 2026-05-31 00:00 UTC |
| Will the White House Press Secretary say "CDC" or "WHO"…Yes | 2,962 | 20.8¢ | 0.0¢ | -$617 | resolution | 2026-05-31 00:00 UTC |
| US x Iran permanent peace deal by May 31, 2026?Yes | 54,404 | 27.5¢ | 0.0¢ | -$14.9K | resolution | 2026-05-31 00:00 UTC |
| Kash Patel out by May 31?Yes | 253 | 40.0¢ | 0.0¢ | -$101 | resolution | 2026-05-31 00:00 UTC |
| Will Donald Trump publicly insult someone on May 11, 20…Yes | 280 | 97.3¢ | 100.0¢ | +$8 | resolution | 2026-05-31 00:00 UTC |
| Epstein suicide note released by May 8?Yes | 8,938 | 8.1¢ | 0.0¢ | -$721 | resolution | 2026-05-31 00:00 UTC |
| Iran closes its airspace by May 31?Yes | 12,457 | 13.8¢ | 0.0¢ | -$1.7K | resolution | 2026-05-31 00:00 UTC |
| Will Donald Trump announce that the United States block…Yes | 2,000 | 20.0¢ | 0.0¢ | -$400 | resolution | 2026-05-22 00:00 UTC |
| Will Trump announce a tariff reduction on China?No | 142 | 37.0¢ | 100.0¢ | +$89 | resolution | 2026-05-22 00:00 UTC |
| Will China announce a U.S. oil purchase by May 22?Yes | 3,329 | 20.8¢ | 0.0¢ | -$691 | resolution | 2026-05-22 00:00 UTC |
| Will Thomas Massie be the Republican nominee for KY-04?Yes | 656 | 39.0¢ | 0.0¢ | -$256 | resolution | 2026-05-19 00:00 UTC |
| Starmer out by May 19, 2026?Yes | 3,692 | 2.6¢ | 0.0¢ | -$96 | resolution | 2026-05-19 00:00 UTC |
| Will Finland win Eurovision 2026?Yes | 2,000 | 44.6¢ | 50.4¢ | +$116 | trade | 2026-05-16 21:18 UTC |
| Will Bulgaria win Eurovision 2026?Yes | 2,578 | 13.1¢ | 100.0¢ | +$2.2K | resolution | 2026-05-16 00:00 UTC |
| Will Finland win Eurovision 2026?Yes | 12,860 | 29.3¢ | 0.0¢ | -$3.8K | resolution | 2026-05-16 00:00 UTC |
| Will Malta win Eurovision 2026?Yes | 798 | 2.3¢ | 0.0¢ | -$18 | resolution | 2026-05-16 00:00 UTC |
| Will Denmark win Eurovision 2026?No | 1 | 95.8¢ | 100.0¢ | +$0 | resolution | 2026-05-16 00:00 UTC |
| Will Israel win Eurovision 2026?No | 1,155 | 76.1¢ | 100.0¢ | +$276 | resolution | 2026-05-16 00:00 UTC |
| Jerome Powell out as Fed Chair by May 16, 2026?No | 720 | 39.6¢ | 19.9¢ | -$142 | trade | 2026-05-15 21:47 UTC |
| Will Trump say "Nuclear" during events with Xi Jinping?No | 2,900 | 5.3¢ | 99.9¢ | +$2.7K | trade | 2026-05-15 17:12 UTC |
| Will Trump say "Iran" during events with Xi Jinping?No | 5,706 | 4.4¢ | 99.9¢ | +$5.4K | trade | 2026-05-15 17:02 UTC |
| Will Trump say "Strait" or "Hormuz" during events with…No | 3,146 | 10.1¢ | 95.0¢ | +$2.7K | trade | 2026-05-15 17:00 UTC |
| Will ICEMAN debut No.1 on Billboard 200?No | 99 | 4.0¢ | 10.0¢ | +$6 | trade | 2026-05-15 03:40 UTC |
| Will ICEMAN debut No.1 on Billboard 200?No | 870 | 4.0¢ | 0.0¢ | -$35 | resolution | 2026-05-15 00:00 UTC |
| Will "Kawhi" or "Leonard" be said on ICEMAN?Yes | 8 | 41.8¢ | 0.0¢ | -$3 | resolution | 2026-05-15 00:00 UTC |
| Will Trump say "Ship" or "Chip" during events with Xi J…No | 84 | 27.0¢ | 0.0¢ | -$23 | resolution | 2026-05-15 00:00 UTC |
| Will Donald Trump announce that the United States block…Yes | 646 | 29.0¢ | 0.0¢ | -$187 | resolution | 2026-05-15 00:00 UTC |
| Jerome Powell out as Fed Chair by May 15, 2026?Yes | 1,000 | 42.0¢ | 100.0¢ | +$580 | resolution | 2026-05-15 00:00 UTC |
| Strait of Hormuz traffic returns to normal by May 15?Yes | 483 | 16.0¢ | 0.0¢ | -$77 | resolution | 2026-05-15 00:00 UTC |
| Will Trump say "AI" or "Artificial Intelligence" during…No | 8 | 56.0¢ | 100.0¢ | +$4 | resolution | 2026-05-15 00:00 UTC |
| Will Trump say "Nuclear" during events with Xi Jinping?No | 2,832 | 5.3¢ | 100.0¢ | +$2.7K | resolution | 2026-05-15 00:00 UTC |
| Will Trump say "Soybean" during events with Xi Jinping?No | 17 | 88.0¢ | 100.0¢ | +$2 | resolution | 2026-05-15 00:00 UTC |
| Jerome Powell out as Fed Chair by May 15, 2026?No | 72 | 61.0¢ | 0.0¢ | -$44 | resolution | 2026-05-15 00:00 UTC |
| Will 'ICEMAN' be less than 30 minutes long?Yes | 3,683 | 1.1¢ | 0.0¢ | -$42 | resolution | 2026-05-15 00:00 UTC |
| Iran closes its airspace by May 15?Yes | 11,382 | 9.3¢ | 0.0¢ | -$1.1K | resolution | 2026-05-15 00:00 UTC |
| US x Iran permanent peace deal by May 15, 2026?Yes | 42,055 | 13.0¢ | 0.0¢ | -$5.5K | resolution | 2026-05-15 00:00 UTC |
| Kevin Warsh confirmed as Fed Chair by May 15?No | 118 | 19.0¢ | 0.0¢ | -$22 | resolution | 2026-05-15 00:00 UTC |
| Will Trump say "Tough Negotiator" during events with Xi…Yes | 783 | 18.1¢ | 0.0¢ | -$142 | resolution | 2026-05-15 00:00 UTC |
| Will Trump and Xi kiss at their summit?Yes | 80,723 | 0.9¢ | 0.0¢ | -$707 | resolution | 2026-05-15 00:00 UTC |
| Will Trump say "Iran" during events with Xi Jinping?No | 5,000 | 98.5¢ | 100.0¢ | +$77 | resolution | 2026-05-15 00:00 UTC |
| Will Trump say "Taiwan" or "Tibet" during events with X…No | 120 | 64.0¢ | 92.0¢ | +$34 | trade | 2026-05-14 09:24 UTC |
| Jerome Powell out as Fed Chair by May 31, 2026?No | 3,012 | 2.7¢ | 0.0¢ | -$80 | resolution | 2026-05-14 00:00 UTC |
| Will Trump say "Temple" during Chinese State Banquet?No | 130 | 38.0¢ | 100.0¢ | +$80 | resolution | 2026-05-13 00:00 UTC |
| Starmer out by May 15, 2026?No | 753 | 70.5¢ | 94.9¢ | +$184 | trade | 2026-05-12 23:17 UTC |
| US x Iran permanent peace deal by May 11, 2026?Yes | 2,588 | 9.0¢ | 0.0¢ | -$233 | resolution | 2026-05-11 00:00 UTC |
119 total · page 1 of 3← Prev50 per pageNext →
Recent trades
Last 50 ingested fills