trader profile
SlavaUkraini
0xe899b5ea69afb161da7a35597b6fe70398860899
Open MV$44.2K6 positions
Open PnL+$5.8K15.0% on basis
Realized PnL+$118.7K70 closed
Hit rate77%Wilson lower 66%
Volume observed$3.89M200 trades · 86 markets
Current rank—last trade 3d ago
Open book
Mark-to-market positions from data-api/positions
| Market · Outcome | Size | Avg cost | Current | Δ% | MV | PnL |
|---|---|---|---|---|---|---|
| Will Jon Ossoff win the 2028 Democratic presidential nomina…Yesin 885d | 317,009 | 5.4¢ | 5.9¢ | +10.6% | $18.9K | +$1.8K |
| Will Graham Platner be the Democratic nominee for Senate in…Yesin 55d | 13,494 | 66.7¢ | 97.0¢ | +45.4% | $13.1K | +$4.1K |
| Will Janet Mills be the Democratic nominee for Senate in Ma…Noin 55d | 10,964 | 66.7¢ | 96.8¢ | +45.1% | $10.6K | +$3.3K |
| Will Tom Steyer win the California Governor Election in 202…Yesin 150d | 7,141 | 58.0¢ | 11.0¢ | -81.0% | $785 | -$3.4K |
| Will J.B. Pritzker win the 2028 Democratic presidential nom…Yesin 885d | 36,168 | 1.6¢ | 1.7¢ | +4.0% | $597 | +$23 |
| Supreme Court vacancy in 2026?Yesin 208d | 751 | 46.8¢ | 36.5¢ | -22.0% | $274 | -$77 |
Realized history
Closed positions via avg-cost matching
| Market · Outcome | Qty | Avg cost | Avg exit | Realized | Via | Closed |
|---|---|---|---|---|---|---|
| Will the position of Supreme Leader of Iran be abolishe…No | 8,809 | 90.0¢ | 100.0¢ | +$881 | resolution | 2026-12-31 00:00 UTC |
| Will Trump nominate no one before 2027?Yes | 17,427 | 1.3¢ | 0.0¢ | -$227 | resolution | 2026-12-31 00:00 UTC |
| Supreme Court rules in favor of Trump's tariffs?No | 57,282 | 72.6¢ | 100.0¢ | +$15.7K | resolution | 2026-12-31 00:00 UTC |
| Will Trump nominate Judy Shelton as the next Fed chair?No | 81,749 | 96.4¢ | 100.0¢ | +$3.0K | resolution | 2026-12-31 00:00 UTC |
| Will Trump nominate Kevin Warsh as the next Fed chair?Yes | 580,000 | 99.9¢ | 100.0¢ | +$580 | resolution | 2026-12-31 00:00 UTC |
| Will the Iranian regime fall before 2027?No | 21,442 | 59.9¢ | 84.2¢ | +$5.2K | trade | 2026-05-28 20:13 UTC |
| Will Ken Paxton win the 2026 Texas Republican Primary?Yes | 3,140 | 47.0¢ | 100.0¢ | +$1.7K | resolution | 2026-05-26 00:00 UTC |
| Will Ken Paxton win the 2026 Texas Republican Primary?Yes | 9,380 | 47.0¢ | 92.0¢ | +$4.2K | trade | 2026-05-19 17:16 UTC |
| US forces enter Iran by April 30?Yes | 15,199 | 59.0¢ | 100.0¢ | +$6.2K | resolution | 2026-04-30 00:00 UTC |
| Kharg Island no longer under Iranian control by April 3…Yes | 10,293 | 40.0¢ | 0.0¢ | -$4.1K | resolution | 2026-04-30 00:00 UTC |
| Will the government shutdown last 7 days or more?No | 37,321 | 98.7¢ | 100.0¢ | +$471 | resolution | 2026-03-31 00:00 UTC |
| Will the government shutdown last 4 days or more?Yes | 98,206 | 98.4¢ | 100.0¢ | +$1.6K | resolution | 2026-03-31 00:00 UTC |
| Will the government shutdown last 14 days or more?No | 29,768 | 88.0¢ | 100.0¢ | +$3.6K | resolution | 2026-03-31 00:00 UTC |
| Will the government shutdown last 3 days or more?Yes | 216,315 | 99.9¢ | 100.0¢ | +$216 | resolution | 2026-03-31 00:00 UTC |
| Will the government shutdown last 6 days or more?No | 8,584 | 95.0¢ | 100.0¢ | +$429 | resolution | 2026-03-31 00:00 UTC |
| Will the government shutdown last 30 days or more?Yes | 125 | 8.0¢ | 0.0¢ | -$10 | resolution | 2026-03-14 00:00 UTC |
| Will James Talarico be the Democratic nominee for Senat…No | 53,164 | 0.6¢ | 0.3¢ | -$177 | trade | 2026-03-04 04:52 UTC |
| Will Jasmine Crockett be the Democratic nominee for Sen…No | 3,483 | 68.9¢ | 89.0¢ | +$699 | trade | 2026-03-04 00:37 UTC |
| Will James Talarico be the Democratic nominee for Senat…Yes | 7,077 | 69.2¢ | 89.0¢ | +$1.4K | trade | 2026-03-04 00:36 UTC |
| Will James Talarico win the Texas Democratic Senate Pri…No | 232 | 94.9¢ | 100.0¢ | +$12 | resolution | 2026-03-03 00:00 UTC |
| Will Jasmine Crockett be the Democratic nominee for Sen…No | 4,385 | 68.9¢ | 100.0¢ | +$1.4K | resolution | 2026-03-03 00:00 UTC |
| Will James Talarico be the Democratic nominee for Senat…No | 18,983 | 0.6¢ | 0.0¢ | -$121 | resolution | 2026-03-03 00:00 UTC |
| Khamenei out as Supreme Leader of Iran by February 28?No | 3,237 | 51.3¢ | 0.6¢ | -$1.6K | trade | 2026-03-01 01:49 UTC |
| Will Hannah Spencer win the Gorton and Denton by-electi…Yes | 110 | 68.0¢ | 100.0¢ | +$35 | resolution | 2026-02-26 00:00 UTC |
| Government shutdown on Saturday?Yes | 5,878 | 91.1¢ | 24.5¢ | -$3.9K | trade | 2026-02-13 07:59 UTC |
| Government shutdown on Saturday?Yes | 10,580 | 91.1¢ | 25.0¢ | -$7.0K | trade | 2026-02-13 07:57 UTC |
| Government shutdown on Saturday?Yes | 10,712 | 91.1¢ | 26.0¢ | -$7.0K | trade | 2026-02-13 07:57 UTC |
| Government shutdown on Saturday?Yes | 2,184 | 91.1¢ | 28.0¢ | -$1.4K | trade | 2026-02-13 07:57 UTC |
| Government shutdown on Saturday?Yes | 11,972 | 91.1¢ | 28.6¢ | -$7.5K | trade | 2026-02-13 07:55 UTC |
| Government shutdown on Saturday?Yes | 7,350 | 91.1¢ | 29.1¢ | -$4.6K | trade | 2026-02-13 07:51 UTC |
| US government shutdown Saturday?Yes | 24,040 | 82.1¢ | 99.7¢ | +$4.2K | trade | 2026-01-31 16:46 UTC |
| Will no government funding bill be passed by January 31…Yes | 15,887 | 99.7¢ | 100.0¢ | +$50 | resolution | 2026-01-31 00:00 UTC |
| U.S. Government Funding Lapse on January 31?Yes | 10,402 | 97.9¢ | 100.0¢ | +$217 | resolution | 2026-01-31 00:00 UTC |
| US government shutdown Saturday?Yes | 11,376 | 29.0¢ | 23.1¢ | -$673 | trade | 2026-01-04 20:17 UTC |
| Over $1.4B committed to the MegaETH public sale?No | 167,497 | 98.9¢ | 100.0¢ | +$1.9K | resolution | 2026-01-01 00:00 UTC |
| Over $1.2B committed to the MegaETH public sale?Yes | 7,387 | 93.0¢ | 100.0¢ | +$517 | resolution | 2026-01-01 00:00 UTC |
| Over $1.1B committed to the MegaETH public sale?Yes | 16,473 | 98.9¢ | 100.0¢ | +$178 | resolution | 2026-01-01 00:00 UTC |
| Over $1B committed to the MegaETH public sale?Yes | 158,611 | 97.1¢ | 100.0¢ | +$4.6K | resolution | 2026-01-01 00:00 UTC |
| Will the federal government be shut down for 30 or more…Yes | 2,208 | 16.0¢ | 100.0¢ | +$1.9K | resolution | 2025-12-31 00:00 UTC |
| Liberals win majority in Canadian election?Yes | 1,497 | 74.7¢ | 0.0¢ | -$1.1K | resolution | 2025-12-31 00:00 UTC |
| Ghislaine Maxwell released from custody in 2025?Yes | 5,949 | 6.5¢ | 0.0¢ | -$389 | resolution | 2025-12-31 00:00 UTC |
| Will Lisa Murkowski vote "Yea" on an Epstein disclosure…Yes | 26 | 97.0¢ | 100.0¢ | +$1 | resolution | 2025-12-31 00:00 UTC |
| Will Elon Musk create a new political party in 2025?Yes | 3,377 | 45.4¢ | 100.0¢ | +$1.8K | resolution | 2025-12-31 00:00 UTC |
| Will 300 or more house members vote “Yea” on an Epstein…Yes | 46,852 | 99.7¢ | 100.0¢ | +$157 | resolution | 2025-12-31 00:00 UTC |
| Congress passes Epstein disclosure bill/resolution in 2…Yes | 3,869 | 87.1¢ | 100.0¢ | +$499 | resolution | 2025-12-31 00:00 UTC |
| Will Nicușor Dan win the Romanian presidential election?Yes | 99,995 | 72.5¢ | 100.0¢ | +$27.5K | resolution | 2025-12-31 00:00 UTC |
| Will Trump pardon Daniel Penny in 2025?No | 5,089 | 97.7¢ | 100.0¢ | +$119 | resolution | 2025-12-31 00:00 UTC |
| Will Trump pardon Diddy in 2025?Yes | 9,621 | 32.4¢ | 0.0¢ | -$3.1K | resolution | 2025-12-31 00:00 UTC |
| Will Trump pardon Ghislaine Maxwell in 2025?Yes | 5,710 | 4.9¢ | 0.0¢ | -$278 | resolution | 2025-12-31 00:00 UTC |
| Will Aftyn Behn win TN-7 Special Election?No | 39,092 | 92.7¢ | 99.9¢ | +$2.8K | trade | 2025-12-03 02:24 UTC |
86 total · page 1 of 2← Prev50 per pageNext →
Recent trades
Last 50 ingested fills