trader profile
NotBakerMcKenzie
0xd99f3bec8e060ada0aef0c4057695dd5bc22fcdc
Open MV$5.4K1 positions
Open PnL+$1422.7% on basis
Realized PnL+$12.0K28 closed
Hit rate89%Wilson lower 73%
Volume observed$13.71M98 trades · 31 markets
Current rank—last trade 2d ago
Open book
Mark-to-market positions from data-api/positions
| Market · Outcome | Size | Avg cost | Current | Δ% | MV | PnL |
|---|---|---|---|---|---|---|
| Will the Iranian regime fall by June 30?Noin 24d | 5,555 | 95.0¢ | 97.5¢ | +2.7% | $5.4K | +$142 |
Realized history
Closed positions via avg-cost matching
| Market · Outcome | Qty | Avg cost | Avg exit | Realized | Via | Closed |
|---|---|---|---|---|---|---|
| Netanyahu out by May 31?No | 8,459 | 99.4¢ | 100.0¢ | +$51 | resolution | 2026-05-31 00:00 UTC |
| Will the Iranian regime fall by May 31?No | 255,554 | 99.4¢ | 100.0¢ | +$1.6K | resolution | 2026-05-31 00:00 UTC |
| Iran agrees to surrender enriched uranium stockpile by…No | 114 | 92.2¢ | 100.0¢ | +$9 | resolution | 2026-05-31 00:00 UTC |
| Mojtaba Khamenei leaves Iran by May 31, 2026?No | 75 | 94.2¢ | 99.9¢ | +$4 | trade | 2026-05-30 10:39 UTC |
| Shenzhen Leopards vs. Zhejiang LionsZhejiang Lions | 163 | 44.0¢ | 0.0¢ | -$72 | resolution | 2026-05-28 00:00 UTC |
| Iran x Israel/US conflict ends by May 15?Yes | 24,372 | 99.8¢ | 100.0¢ | +$49 | resolution | 2026-05-15 00:00 UTC |
| Will another country conduct military action against Ir…No | 2,847 | 96.0¢ | 99.8¢ | +$110 | trade | 2026-05-01 14:22 UTC |
| US forces enter Iran by April 30?No | 15,974 | 0.4¢ | 0.0¢ | -$64 | resolution | 2026-04-30 00:00 UTC |
| Netanyahu out by April 30?No | 3,544 | 99.4¢ | 100.0¢ | +$21 | resolution | 2026-04-30 00:00 UTC |
| US forces enter Iran by April 30?Yes | 401,064 | 99.7¢ | 100.0¢ | +$1.2K | resolution | 2026-04-30 00:00 UTC |
| Will the Iranian regime fall by April 30?No | 507,114 | 99.3¢ | 100.0¢ | +$3.7K | resolution | 2026-04-30 00:00 UTC |
| Will the US officially declare war on Iran by April 30,…No | 31,523 | 99.7¢ | 100.0¢ | +$95 | resolution | 2026-04-30 00:00 UTC |
| Will Trump visit China by April 30?No | 44,234 | 99.8¢ | 100.0¢ | +$88 | resolution | 2026-04-30 00:00 UTC |
| Trump out as President by April 30?No | 55,528 | 99.5¢ | 100.0¢ | +$278 | resolution | 2026-04-30 00:00 UTC |
| Mojtaba Khamenei leaves Iran by April 30, 2026?No | 24,245 | 98.8¢ | 100.0¢ | +$299 | resolution | 2026-04-30 00:00 UTC |
| Will Trump agree to Iranian enrichment of uranium in Ap…No | 7,489 | 97.3¢ | 100.0¢ | +$200 | resolution | 2026-04-30 00:00 UTC |
| Will there be no change in Fed interest rates after the…Yes | 590,065 | 99.6¢ | 100.0¢ | +$2.5K | resolution | 2026-04-29 00:00 UTC |
| Will Donald Trump attend the next US x Iran diplomatic…No | 1,269 | 96.0¢ | 96.1¢ | +$1 | trade | 2026-04-22 08:32 UTC |
| Iran x Israel/US conflict ends by April 7?Yes | 5,603 | 93.2¢ | 99.1¢ | +$333 | trade | 2026-04-21 16:44 UTC |
| Iran x Israel/US conflict ends by April 7?Yes | 1,879 | 93.2¢ | 96.7¢ | +$67 | trade | 2026-04-21 15:49 UTC |
| Iran x Israel/US conflict ends by April 7?Yes | 170 | 93.2¢ | 97.2¢ | +$7 | trade | 2026-04-21 15:24 UTC |
| US x Iran ceasefire extended by April 22, 2026?No | 935,868 | 99.7¢ | 100.0¢ | +$2.8K | resolution | 2026-04-21 00:00 UTC |
| US x Iran ceasefire extended by April 22, 2026?Yes | 9,156 | 26.8¢ | 0.0¢ | -$2.5K | resolution | 2026-04-21 00:00 UTC |
| Iran x Israel/US conflict ends by April 7?Yes | 7,550 | 93.2¢ | 80.0¢ | -$993 | trade | 2026-04-19 04:41 UTC |
| Iran x Israel/US conflict ends by April 7?Yes | 2,024 | 93.2¢ | 78.4¢ | -$298 | trade | 2026-04-19 01:47 UTC |
| Iran x Israel/US conflict ends by April 15?Yes | 1,258 | 92.5¢ | 79.6¢ | -$162 | trade | 2026-04-19 01:36 UTC |
| Iran x Israel/US conflict ends by April 15?Yes | 2,155 | 92.5¢ | 80.1¢ | -$267 | trade | 2026-04-19 01:25 UTC |
| Iran x Israel/US conflict ends by April 15?Yes | 779 | 92.5¢ | 79.2¢ | -$104 | trade | 2026-04-19 01:24 UTC |
| Iran x Israel/US conflict ends by April 7?Yes | 22,000 | 93.2¢ | 78.7¢ | -$3.2K | trade | 2026-04-19 01:07 UTC |
| Iran x Israel/US conflict ends by April 30?Yes | 4,375 | 91.0¢ | 92.0¢ | +$44 | trade | 2026-04-18 09:23 UTC |
| Trump announces US x Iran ceasefire end by April 18, 20…No | 11,784 | 99.2¢ | 99.6¢ | +$45 | trade | 2026-04-18 08:43 UTC |
| Iran x Israel/US conflict ends by April 7?Yes | 270 | 88.4¢ | 92.3¢ | +$11 | trade | 2026-04-17 19:08 UTC |
| Will there be no change in Fed interest rates after the…Yes | 2,236 | 98.8¢ | 99.1¢ | +$6 | trade | 2026-04-17 01:34 UTC |
| Iran x Israel/US conflict ends by April 15?Yes | 175 | 99.8¢ | 100.0¢ | +$0 | resolution | 2026-04-15 00:00 UTC |
| Will "Donk" be said during the PGL Bucharest 2026 Grand…No | 269,644 | 99.9¢ | 100.0¢ | +$274 | resolution | 2026-04-11 00:00 UTC |
| Iran x Israel/US conflict ends by April 7?Yes | 23,626 | 93.2¢ | 100.0¢ | +$1.6K | resolution | 2026-04-07 00:00 UTC |
| US forces enter Iran by April 30?No | 2,916 | 22.0¢ | 7.0¢ | -$437 | trade | 2026-04-05 01:57 UTC |
| Netanyahu out by March 31?No | 1,000,000 | 99.9¢ | 99.9¢ | $0 | trade | 2026-04-01 04:34 UTC |
| Will Trump say "Crypto" or "Bitcoin" during Address to…No | 142 | 97.5¢ | 100.0¢ | +$4 | resolution | 2026-04-01 00:00 UTC |
| Netanyahu out by March 31?No | 4,005,752 | 99.9¢ | 100.0¢ | +$4.0K | resolution | 2026-03-31 00:00 UTC |
| Will Trump visit China by June 30?Yes | 119,928 | 99.9¢ | 100.0¢ | +$120 | resolution | 2026-03-31 00:00 UTC |
| Will Trump visit China by May 31?Yes | 61,265 | 99.9¢ | 100.0¢ | +$61 | resolution | 2026-03-31 00:00 UTC |
| Will Trump visit China by May 15?Yes | 138,405 | 99.7¢ | 100.0¢ | +$415 | resolution | 2026-03-31 00:00 UTC |
43 total
Recent trades
Last 50 ingested fills