trader profile
0xD38c0B69A74F65bddFC4fc9548dEc09C20251128-1766211200820
0xd38c0b69a74f65bddfc4fc9548dec09c20251128
Open MV$29.2K1 positions
Open PnL-$194-0.7% on basis
Realized PnL-$17.3K30 closed
Hit rate50%Wilson lower 33%
Volume observed$185.1K68 trades · 32 markets
Current rank—last trade 6d ago
Open book
Mark-to-market positions from data-api/positions
| Market · Outcome | Size | Avg cost | Current | Δ% | MV | PnL |
|---|---|---|---|---|---|---|
| Toronto Blue Jays vs. Baltimore OriolesBaltimore Oriolesin 1h | 61,574 | 47.8¢ | 47.5¢ | -0.7% | $29.2K | -$194 |
Realized history
Closed positions via avg-cost matching
| Market · Outcome | Qty | Avg cost | Avg exit | Realized | Via | Closed |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - February 28, 11:35PM-11:40PM ETDown | 675 | 27.6¢ | 29.0¢ | +$10 | trade | 2026-03-01 04:40 UTC |
| Bitcoin Up or Down - February 28, 11:30PM-11:35PM ETUp | 276 | 23.0¢ | 68.8¢ | +$126 | trade | 2026-03-01 04:35 UTC |
| Bitcoin Up or Down - February 28, 9:20PM-9:25PM ETDown | 998 | 59.2¢ | 73.1¢ | +$139 | trade | 2026-03-01 02:21 UTC |
| Bitcoin Up or Down - February 28, 9:15PM-9:20PM ETDown | 729 | 81.9¢ | 99.1¢ | +$126 | trade | 2026-03-01 02:20 UTC |
| Spread: Lakers (-3.5)Lakers | 9,608 | 51.0¢ | 58.0¢ | +$669 | trade | 2026-03-01 01:54 UTC |
| Bitcoin Up or Down - February 28, 9:15PM-9:20PM ETDown | 0 | 81.9¢ | 100.0¢ | $0 | resolution | 2026-03-01 00:00 UTC |
| Counter-Strike: Heroic vs NRG (BO3) - ESL Pro League St…NRG | 10,257 | 48.7¢ | 0.0¢ | -$5.0K | resolution | 2026-03-01 00:00 UTC |
| Spread: Lakers (-3.5)Lakers | 0 | 51.0¢ | 100.0¢ | $0 | resolution | 2026-03-01 00:00 UTC |
| Bitcoin Up or Down - February 28, 9:20PM-9:25PM ETDown | 0 | 59.2¢ | 100.0¢ | $0 | resolution | 2026-03-01 00:00 UTC |
| Bitcoin Up or Down - February 28, 11:10PM-11:15PM ETUp | 1,258 | 62.7¢ | 0.0¢ | -$789 | resolution | 2026-03-01 00:00 UTC |
| Timberwolves vs. NuggetsNuggets | 25,399 | 58.4¢ | 0.0¢ | -$14.8K | resolution | 2026-03-01 00:00 UTC |
| Bitcoin Up or Down - February 28, 11:30PM-11:35PM ETUp | 0 | 23.0¢ | 0.0¢ | $0 | resolution | 2026-03-01 00:00 UTC |
| Bitcoin Up or Down - February 28, 11:40PM-11:45PM ETDown | 1,194 | 16.2¢ | 0.0¢ | -$193 | resolution | 2026-03-01 00:00 UTC |
| Bitcoin Up or Down - February 28, 11:35PM-11:40PM ETDown | 0 | 27.6¢ | 100.0¢ | $0 | resolution | 2026-03-01 00:00 UTC |
| Bitcoin Up or Down - February 28, 3:35AM-3:40AM ETUp | 124 | 80.0¢ | 99.0¢ | +$24 | trade | 2026-02-28 08:39 UTC |
| LoL: Deep Cross Gaming vs Fukuoka SoftBank Hawks Gaming…Deep Cross Gaming | 3,890 | 55.3¢ | 99.9¢ | +$1.7K | trade | 2026-02-28 08:36 UTC |
| Cavaliers vs. PistonsPistons | 22,242 | 57.9¢ | 100.0¢ | +$9.4K | resolution | 2026-02-28 00:00 UTC |
| Austin Peay Governors vs. Bellarmine KnightsAustin Peay Governors | 7,171 | 55.5¢ | 0.0¢ | -$4.0K | resolution | 2026-02-28 00:00 UTC |
| LoL: LYON vs Team Liquid - Game 3 WinnerTeam Liquid | 5,400 | 55.0¢ | 0.0¢ | -$3.0K | resolution | 2026-02-28 00:00 UTC |
| Timberwolves vs. ClippersTimberwolves | 3,412 | 91.3¢ | 93.0¢ | +$57 | trade | 2026-02-27 05:36 UTC |
| Timberwolves vs. ClippersClippers | 1,111 | 18.0¢ | 26.5¢ | +$95 | trade | 2026-02-27 05:33 UTC |
| Lakers vs. SunsLakers | 1,110 | 29.4¢ | 2.0¢ | -$304 | trade | 2026-02-27 04:30 UTC |
| Lakers vs. SunsLakers | 826 | 23.6¢ | 39.4¢ | +$131 | trade | 2026-02-27 04:22 UTC |
| Lakers vs. SunsLakers | 5,714 | 14.0¢ | 20.8¢ | +$390 | trade | 2026-02-27 04:19 UTC |
| Heat vs. 76ers76ers | 0 | 71.6¢ | 99.9¢ | +$0 | trade | 2026-02-27 03:06 UTC |
| Heat vs. 76ers76ers | 2,807 | 71.6¢ | 99.9¢ | +$795 | trade | 2026-02-27 02:53 UTC |
| Heat vs. 76ers76ers | 3,073 | 55.0¢ | 65.4¢ | +$319 | trade | 2026-02-27 00:54 UTC |
| Lakers vs. SunsLakers | 0 | 29.4¢ | 0.0¢ | $0 | resolution | 2026-02-27 00:00 UTC |
| Heat vs. 76ers76ers | 0 | 71.6¢ | 100.0¢ | $0 | resolution | 2026-02-27 00:00 UTC |
| Timberwolves vs. ClippersTimberwolves | 0 | 91.3¢ | 100.0¢ | $0 | resolution | 2026-02-27 00:00 UTC |
| Timberwolves vs. ClippersClippers | 2,883 | 6.0¢ | 0.0¢ | -$173 | resolution | 2026-02-27 00:00 UTC |
| Celtics vs. NuggetsNuggets | 6,921 | 92.7¢ | 96.7¢ | +$275 | trade | 2026-02-26 05:16 UTC |
| Spurs vs. RaptorsSpurs | 1,643 | 36.7¢ | 99.0¢ | +$1.0K | trade | 2026-02-26 03:09 UTC |
| Thunder vs. PistonsThunder | 2,000 | 23.2¢ | 3.0¢ | -$403 | trade | 2026-02-26 02:16 UTC |
| Spurs vs. RaptorsRaptors | 1,406 | 29.9¢ | 36.0¢ | +$86 | trade | 2026-02-26 01:21 UTC |
| Thunder vs. PistonsThunder | 15,000 | 23.0¢ | 39.4¢ | +$2.5K | trade | 2026-02-26 01:06 UTC |
| Spurs vs. RaptorsRaptors | 0 | 29.9¢ | 0.0¢ | $0 | resolution | 2026-02-26 00:00 UTC |
| Celtics vs. NuggetsNuggets | 0 | 92.7¢ | 100.0¢ | $0 | resolution | 2026-02-26 00:00 UTC |
| Kings vs. RocketsKings | 0 | 12.1¢ | 0.0¢ | $0 | resolution | 2026-02-26 00:00 UTC |
| Cavaliers vs. BucksCavaliers | 716 | 29.5¢ | 0.0¢ | -$211 | resolution | 2026-02-26 00:00 UTC |
| Spurs vs. RaptorsSpurs | 0 | 36.7¢ | 100.0¢ | +$0 | resolution | 2026-02-26 00:00 UTC |
| Kings vs. RocketsKings | 28,835 | 12.1¢ | 12.0¢ | -$40 | trade | 2026-02-25 18:56 UTC |
| Timberwolves vs. Trail BlazersTrail Blazers | 1,463 | 41.0¢ | 14.2¢ | -$393 | trade | 2026-02-25 05:15 UTC |
| Magic vs. LakersLakers | 6,543 | 73.1¢ | 79.3¢ | +$411 | trade | 2026-02-25 04:07 UTC |
| Timberwolves vs. Trail BlazersTrail Blazers | 0 | 41.0¢ | 0.0¢ | $0 | resolution | 2026-02-25 00:00 UTC |
| Magic vs. LakersLakers | 1,690 | 59.2¢ | 0.0¢ | -$1.0K | resolution | 2026-02-25 00:00 UTC |
| Dota 2: Aurora vs Team Liquid (BO3) - DreamLeague Stage…Aurora | 6,612 | 60.9¢ | 0.0¢ | -$4.0K | resolution | 2026-02-25 00:00 UTC |
| Bitcoin Up or Down - February 25, 1:15AM-1:20AM ETDown | 594 | 76.8¢ | 0.0¢ | -$456 | resolution | 2026-02-25 00:00 UTC |
| Bitcoin Up or Down - February 25, 1:05AM-1:10AM ETUp | 1,598 | 61.7¢ | 100.0¢ | +$612 | resolution | 2026-02-25 00:00 UTC |
| Heat vs. BucksHeat | 2,701 | 68.0¢ | 0.0¢ | -$1.8K | resolution | 2026-02-25 00:00 UTC |
54 total · page 1 of 2← Prev50 per pageNext →
Recent trades
Last 50 ingested fills