trader profile
NiNo999
0xcd65c3279408a33866a9129bed6943064cb6ee96
Open MV$163.1K25 positions
Open PnL-$6.6K-3.9% on basis
Realized PnL$00 closed
Hit rate—Wilson lower 0%
Volume observed$7.04M1,015 trades · 447 markets
Current rank—last trade 1h 4m ago
Open book
Mark-to-market positions from data-api/positions
| Market · Outcome | Size | Avg cost | Current | Δ% | MV | PnL |
|---|---|---|---|---|---|---|
| Knicks vs. SpursSpursin 1h | 73,529 | 68.0¢ | 67.5¢ | -0.7% | $49.6K | -$368 |
| Spread: Spurs (-5.5)Spursin 1h | 31,250 | 56.0¢ | 55.5¢ | -0.9% | $17.3K | -$156 |
| Spread: Spurs (-6.5)Spursin 1h | 28,846 | 52.0¢ | 51.5¢ | -1.0% | $14.9K | -$144 |
| Spread: Spurs (-7.5)Spursin 1h | 26,596 | 47.0¢ | 46.5¢ | -1.1% | $12.4K | -$133 |
| Spread: Spurs (-4.5)Spursin 1h | 16,822 | 59.4¢ | 59.5¢ | +0.1% | $10.0K | +$9 |
| Spread: Spurs (-8.5)Spursin 1h | 22,819 | 43.8¢ | 43.5¢ | -0.7% | $9.9K | -$74 |
| Spread: Spurs (-9.5)Spursin 1h | 18,341 | 40.9¢ | 40.0¢ | -2.2% | $7.3K | -$164 |
| Dallas Wings vs. Los Angeles SparksDallas Wingsin 1h | 12,760 | 56.4¢ | 54.5¢ | -3.4% | $7.0K | -$246 |
| Spread: Spurs (-10.5)Spursin 1h | 12,916 | 38.7¢ | 36.5¢ | -5.7% | $4.7K | -$286 |
| Spread: Spurs (-11.5)Spursin 1h | 12,500 | 36.0¢ | 33.5¢ | -6.9% | $4.2K | -$313 |
| Spread: Spurs (-12.5)Spursin 1h | 11,882 | 33.7¢ | 30.5¢ | -9.4% | $3.6K | -$376 |
| Spread: Spurs (-13.5)Spursin 1h | 11,546 | 30.3¢ | 28.5¢ | -6.0% | $3.3K | -$210 |
| Seattle Mariners vs. Detroit TigersDetroit Tigersin 6d | 10,417 | 48.0¢ | 30.5¢ | -36.5% | $3.2K | -$1.8K |
| Spread: Spurs (-14.5)Spursin 1h | 10,497 | 28.6¢ | 26.5¢ | -7.3% | $2.8K | -$218 |
| Spread: Spurs (-15.5)Spursin 1h | 10,578 | 26.0¢ | 23.5¢ | -9.6% | $2.5K | -$264 |
| Spread: Spurs (-16.5)Spursin 1h | 10,177 | 24.6¢ | 20.5¢ | -16.6% | $2.1K | -$414 |
| Spread: Spurs (-18.5)Spursin 1h | 7,953 | 18.9¢ | 17.0¢ | -9.9% | $1.4K | -$148 |
| Spread: Spurs (-17.5)Spursin 1h | 7,240 | 20.7¢ | 18.5¢ | -10.7% | $1.3K | -$161 |
| Spread: Spurs (-21.5)Spursin 1h | 10,172 | 14.7¢ | 12.5¢ | -15.2% | $1.3K | -$229 |
| Spread: Spurs (-19.5)Spursin 1h | 8,373 | 17.9¢ | 15.0¢ | -16.3% | $1.3K | -$244 |
| Spread: Spurs (-25.5)Spursin 1h | 8,475 | 8.8¢ | 7.5¢ | -15.3% | $636 | -$114 |
| Spread: Spurs (-23.5)Spursin 1h | 6,605 | 11.3¢ | 9.5¢ | -16.3% | $627 | -$123 |
| Spread: Spurs (-20.5)Spursin 1h | 4,785 | 15.7¢ | 13.0¢ | -17.1% | $622 | -$128 |
| Spread: Spurs (-24.5)Spursin 1h | 7,613 | 9.8¢ | 8.0¢ | -18.8% | $609 | -$141 |
| Spread: Spurs (-22.5)Spursin 1h | 5,651 | 13.3¢ | 10.5¢ | -20.9% | $593 | -$157 |
Realized history
Closed positions via avg-cost matching
No closed positions yet.
0 total
Recent trades
Last 50 ingested fills