trader profile
0xAE825B67FAc24B92f328f25b5d2530567605FAF0-1757008313024
0xae825b67fac24b92f328f25b5d2530567605faf0
Open MV$4.1K3 positions
Open PnL-$2.0K-32.9% on basis
Realized PnL+$7.6K144 closed
Hit rate51%Wilson lower 43%
Volume observed$223.2K200 trades · 164 markets
Current rank—last trade 7d ago
Open book
Mark-to-market positions from data-api/positions
| Market · Outcome | Size | Avg cost | Current | Δ% | MV | PnL |
|---|---|---|---|---|---|---|
| Milwaukee Brewers vs. Houston AstrosHouston Astrosin 1h | 2,000 | 45.0¢ | 75.5¢ | +67.8% | $1.5K | +$610 |
| New York Yankees vs. AthleticsAthleticsin 1h | 8,000 | 42.0¢ | 16.5¢ | -60.7% | $1.3K | -$2.0K |
| San Francisco Giants vs. Colorado RockiesColorado Rockiesin 1h | 4,523 | 40.0¢ | 27.5¢ | -31.3% | $1.2K | -$565 |
Realized history
Closed positions via avg-cost matching
| Market · Outcome | Qty | Avg cost | Avg exit | Realized | Via | Closed |
|---|---|---|---|---|---|---|
| Washington Nationals vs. Atlanta BravesWashington Nationals | 3,000 | 35.0¢ | 0.0¢ | -$1.1K | resolution | 2026-05-29 00:00 UTC |
| Tampa Bay Rays vs. Baltimore Orioles: O/U 8.5Over | 4,551 | 56.9¢ | 100.0¢ | +$2.0K | resolution | 2026-05-27 00:00 UTC |
| Atlanta Braves vs. Boston Red Sox: O/U 7.5Over | 534 | 56.0¢ | 100.0¢ | +$235 | resolution | 2026-05-27 00:00 UTC |
| Washington Nationals vs. Cleveland Guardians: O/U 7.5Under | 3,000 | 48.0¢ | 100.0¢ | +$1.6K | resolution | 2026-05-27 00:00 UTC |
| Bitcoin Up or Down - May 27, 9:05AM-9:10AM ETDown | 11 | 47.0¢ | 100.0¢ | +$6 | resolution | 2026-05-27 00:00 UTC |
| Atlanta Braves vs. Boston Red Sox: O/U 8.5Over | 2,000 | 49.0¢ | 0.0¢ | -$980 | resolution | 2026-05-27 00:00 UTC |
| Spread: Los Angeles Dodgers (-1.5)Colorado Rockies | 1,649 | 43.0¢ | 0.0¢ | -$709 | resolution | 2026-05-26 00:00 UTC |
| Tampa Bay Rays vs. New York Yankees: O/U 8.5Under | 4,000 | 57.0¢ | 100.0¢ | +$1.7K | resolution | 2026-05-22 00:00 UTC |
| Detroit Tigers vs. Baltimore Orioles: O/U 8.5Under | 1,718 | 53.0¢ | 0.0¢ | -$911 | resolution | 2026-05-22 00:00 UTC |
| Spread: Atlanta Braves (-1.5)Washington Nationals | 5,268 | 50.8¢ | 100.0¢ | +$2.6K | resolution | 2026-05-22 00:00 UTC |
| Chicago Cubs vs. Chicago White SoxChicago White Sox | 5,000 | 44.0¢ | 0.0¢ | -$2.2K | resolution | 2026-05-22 00:00 UTC |
| Chicago Cubs vs. Atlanta BravesAtlanta Braves | 1,633 | 59.0¢ | 0.0¢ | -$964 | resolution | 2026-05-21 00:00 UTC |
| Miami Marlins vs. Minnesota TwinsMiami Marlins | 5,000 | 47.0¢ | 0.0¢ | -$2.4K | resolution | 2026-05-21 00:00 UTC |
| San Diego Padres vs. Milwaukee BrewersSan Diego Padres | 3,500 | 43.0¢ | 0.0¢ | -$1.5K | resolution | 2026-05-21 00:00 UTC |
| St. Louis Cardinals vs. AthleticsAthletics | 4,000 | 51.7¢ | 0.0¢ | -$2.1K | resolution | 2026-05-21 00:00 UTC |
| Seattle Mariners vs. Houston AstrosSeattle Mariners | 3,000 | 58.7¢ | 100.0¢ | +$1.2K | resolution | 2026-05-20 00:00 UTC |
| Tampa Bay Rays vs. Toronto Blue JaysToronto Blue Jays | 1,989 | 46.0¢ | 0.0¢ | -$915 | resolution | 2026-05-19 00:00 UTC |
| Pittsburgh Pirates vs. San Francisco GiantsSan Francisco Giants | 4,815 | 52.4¢ | 100.0¢ | +$2.3K | resolution | 2026-05-17 00:00 UTC |
| Chicago Cubs vs. Texas RangersTexas Rangers | 3,000 | 46.0¢ | 0.0¢ | -$1.4K | resolution | 2026-05-16 00:00 UTC |
| Pistons vs. Cavaliers: O/U 213.5Under | 5,000 | 56.0¢ | 100.0¢ | +$2.2K | resolution | 2026-05-15 00:00 UTC |
| Spread: Chicago Cubs (-1.5)Chicago White Sox | 1,500 | 56.0¢ | 0.0¢ | -$840 | resolution | 2026-05-15 00:00 UTC |
| Washington Nationals vs. Miami MarlinsMiami Marlins | 3,000 | 55.0¢ | 0.0¢ | -$1.6K | resolution | 2026-05-15 00:00 UTC |
| Cleveland Guardians vs. Kansas City RoyalsCleveland Guardians | 7,000 | 44.0¢ | 100.0¢ | +$3.9K | resolution | 2026-05-14 00:00 UTC |
| Spread: Atlanta Braves (-1.5)Atlanta Braves | 1,694 | 42.0¢ | 0.0¢ | -$712 | resolution | 2026-05-14 00:00 UTC |
| Pittsburgh Pirates vs. Arizona DiamondbacksArizona Diamondbacks | 4,378 | 45.7¢ | 0.0¢ | -$2.0K | resolution | 2026-05-14 00:00 UTC |
| Texas Rangers vs. New York YankeesTexas Rangers | 6,500 | 36.0¢ | 100.0¢ | +$4.2K | resolution | 2026-05-13 00:00 UTC |
| Will FC Barcelona win on 2026-05-10?No | 2,000 | 42.0¢ | 0.0¢ | -$840 | resolution | 2026-05-10 00:00 UTC |
| Detroit Tigers vs. Kansas City Royals: O/U 9.5Under | 4,000 | 53.0¢ | 100.0¢ | +$1.9K | resolution | 2026-05-09 00:00 UTC |
| Chicago Cubs vs. Texas RangersTexas Rangers | 5,000 | 46.0¢ | 45.0¢ | -$50 | trade | 2026-05-08 21:14 UTC |
| New York Yankees vs. Milwaukee Brewers: O/U 7.5Over | 3,200 | 49.0¢ | 0.0¢ | -$1.6K | resolution | 2026-05-08 00:00 UTC |
| Cleveland Guardians vs. Kansas City Royals: O/U 9.5Over | 4,000 | 49.0¢ | 100.0¢ | +$2.0K | resolution | 2026-05-07 00:00 UTC |
| New York Mets vs. Colorado Rockies: O/U 9.5Over | 2,000 | 53.0¢ | 0.0¢ | -$1.1K | resolution | 2026-05-06 00:00 UTC |
| St. Louis Cardinals vs. Pittsburgh PiratesPittsburgh Pirates | 3,000 | 58.0¢ | 0.0¢ | -$1.7K | resolution | 2026-05-05 00:00 UTC |
| Athletics vs. Philadelphia Phillies: O/U 9.5Over | 2,500 | 47.0¢ | 100.0¢ | +$1.3K | resolution | 2026-05-05 00:00 UTC |
| Texas Rangers vs. New York Yankees: O/U 8.5Over | 4,889 | 54.2¢ | 100.0¢ | +$2.2K | resolution | 2026-05-05 00:00 UTC |
| Athletics vs. Philadelphia Phillies: O/U 8.5Over | 1,500 | 56.0¢ | 100.0¢ | +$660 | resolution | 2026-05-05 00:00 UTC |
| Bitcoin Up or Down - May 2, 3:40AM-3:45AM ETUp | 169 | 27.3¢ | 0.0¢ | -$46 | resolution | 2026-05-02 00:00 UTC |
| Bitcoin Up or Down - May 2, 4:25AM-4:30AM ETUp | 1,131 | 53.0¢ | 0.0¢ | -$600 | resolution | 2026-05-02 00:00 UTC |
| Athletics vs. Texas RangersTexas Rangers | 1,972 | 53.0¢ | 100.0¢ | +$927 | resolution | 2026-05-02 00:00 UTC |
| Bitcoin Up or Down - May 2, 4:45AM-4:50AM ETDown | 1,498 | 53.4¢ | 0.0¢ | -$800 | resolution | 2026-05-02 00:00 UTC |
| Bitcoin Up or Down - May 2, 4:35AM-4:40AM ETUp | 972 | 51.4¢ | 100.0¢ | +$472 | resolution | 2026-05-02 00:00 UTC |
| Bitcoin Up or Down - May 2, 4:40AM-4:45AM ETUp | 1,103 | 72.5¢ | 0.0¢ | -$800 | resolution | 2026-05-02 00:00 UTC |
| Bitcoin Up or Down - May 2, 4:10AM-4:15AM ETDown | 657 | 50.3¢ | 0.0¢ | -$330 | resolution | 2026-05-02 00:00 UTC |
| Bitcoin Up or Down - May 2, 4:20AM-4:25AM ETUp | 901 | 55.5¢ | 100.0¢ | +$401 | resolution | 2026-05-02 00:00 UTC |
| Bitcoin Up or Down - May 2, 4:50AM-4:55AM ETDown | 1,501 | 46.6¢ | 100.0¢ | +$801 | resolution | 2026-05-02 00:00 UTC |
| Bitcoin Up or Down - May 2, 4:55AM-5:00AM ETUp | 568 | 17.6¢ | 0.0¢ | -$100 | resolution | 2026-05-02 00:00 UTC |
| Bitcoin Up or Down - May 2, 4:15AM-4:20AM ETUp | 744 | 51.9¢ | 100.0¢ | +$358 | resolution | 2026-05-02 00:00 UTC |
| Bitcoin Up or Down - May 2, 4:30AM-4:35AM ETUp | 1,053 | 57.0¢ | 100.0¢ | +$453 | resolution | 2026-05-02 00:00 UTC |
| Rockets vs. LakersLakers | 3,000 | 62.0¢ | 0.0¢ | -$1.9K | resolution | 2026-04-29 00:00 UTC |
| 76ers vs. Celtics: O/U 214.5Under | 4,000 | 51.0¢ | 100.0¢ | +$2.0K | resolution | 2026-04-28 00:00 UTC |
149 total · page 1 of 3← Prev50 per pageNext →
Recent trades
Last 50 ingested fills