trader profile
Golanido
0xa8f878d5027bbf73bb5d34e6db546abc04fe0e46
Open MV$2.4K6 positions
Open PnL-$101-4.0% on basis
Realized PnL+$2.3K28 closed
Hit rate82%Wilson lower 64%
Volume observed$51.1K309 trades · 31 markets
Current rank—last trade 4d ago
Open book
Mark-to-market positions from data-api/positions
| Market · Outcome | Size | Avg cost | Current | Δ% | MV | PnL |
|---|---|---|---|---|---|---|
| Major meteor strike (10kt+) in 2026?Noin 208d | 1,298 | 84.7¢ | 87.5¢ | +3.3% | $1.1K | +$36 |
| Will Gadi Eizenkot be the next Prime Minister of Israel?Noin 208d | 706 | 85.0¢ | 79.5¢ | -6.4% | $562 | -$38 |
| 5kt meteor strike in 2026?Noin 208d | 595 | 59.5¢ | 68.5¢ | +15.2% | $408 | +$54 |
| GPT-5.6 released by June 30, 2026?Noin 24d | 1,068 | 30.9¢ | 16.0¢ | -48.2% | $171 | -$159 |
| Netanyahu out by June 30?Noin 24d | 125 | 80.0¢ | 97.0¢ | +21.3% | $121 | +$21 |
| Epstein client list released by June 30?Yesin 24d | 213 | 11.1¢ | 4.4¢ | -60.3% | $9 | -$14 |
Realized history
Closed positions via avg-cost matching
| Market · Outcome | Qty | Avg cost | Avg exit | Realized | Via | Closed |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - May 31, 10:10PM-10:15PM ETDown | 1,038 | 48.1¢ | 0.0¢ | -$500 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - May 31, 11:35PM-11:40PM ETDown | 1,011 | 98.9¢ | 100.0¢ | +$11 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - May 31, 9:55PM-10:00PM ETDown | 1,703 | 93.9¢ | 100.0¢ | +$103 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - June 1, 1:35AM-1:40AM ETDown | 2,590 | 85.0¢ | 100.0¢ | +$390 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - May 31, 10:25PM-10:30PM ETUp | 5,944 | 32.0¢ | 100.0¢ | +$4.0K | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - June 1, 12:00AM-12:05AM ETDown | 2,826 | 7.1¢ | 0.0¢ | -$200 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - May 31, 9:50PM-9:55PM ETUp | 210 | 47.7¢ | 0.0¢ | -$100 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - June 1, 12:00AM-12:05AM ETUp | 3,624 | 93.8¢ | 100.0¢ | +$224 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - May 31, 10:20PM-10:25PM ETUp | 2,329 | 94.5¢ | 100.0¢ | +$129 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - May 31, 9:45PM-9:50PM ETDown | 1,512 | 73.7¢ | 0.0¢ | -$1.1K | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - May 31, 11:25PM-11:30PM ETDown | 1,211 | 82.5¢ | 100.0¢ | +$211 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - June 1, 1:40AM-1:45AM ETUp | 2,183 | 91.6¢ | 100.0¢ | +$183 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - May 31, 9:40PM-9:45PM ETDown | 1,995 | 90.2¢ | 100.0¢ | +$195 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - May 31, 9:50PM-9:55PM ETDown | 1,346 | 81.7¢ | 100.0¢ | +$246 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - May 31, 10:30PM-10:35PM ETDown | 1,079 | 92.7¢ | 100.0¢ | +$79 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - May 31, 11:55PM-12:00AM ETUp | 656 | 91.4¢ | 100.0¢ | +$56 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - June 1, 12:20AM-12:25AM ETDown | 1,645 | 97.3¢ | 100.0¢ | +$45 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - June 1, 1:45AM-1:50AM ETUp | 381,158 | 1.3¢ | 0.0¢ | -$4.8K | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - May 31, 10:10PM-10:15PM ETUp | 1,686 | 54.6¢ | 100.0¢ | +$766 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - May 31, 9:40PM-9:45PM ETUp | 667 | 30.0¢ | 0.0¢ | -$200 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - May 31, 9:45PM-9:50PM ETUp | 1,657 | 96.6¢ | 100.0¢ | +$57 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - June 1, 12:15AM-12:20AM ETUp | 511 | 39.2¢ | 0.0¢ | -$200 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - June 1, 12:10AM-12:15AM ETUp | 11 | 9.0¢ | 0.0¢ | -$1 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - June 1, 12:15AM-12:20AM ETDown | 886 | 67.7¢ | 100.0¢ | +$286 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - May 31, 10:35PM-10:40PM ETUp | 202 | 99.0¢ | 100.0¢ | +$2 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - June 1, 1:25AM-1:30AM ETDown | 1,680 | 95.2¢ | 100.0¢ | +$80 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - May 31, 1:35PM-1:40PM ETUp | 220 | 91.0¢ | 100.0¢ | +$20 | resolution | 2026-05-31 00:00 UTC |
| Bitcoin Up or Down - May 31, 3:10PM-3:15PM ETDown | 1,880 | 47.9¢ | 100.0¢ | +$980 | resolution | 2026-05-31 00:00 UTC |
| Bitcoin Up or Down - May 31, 1:20PM-1:25PM ETUp | 2,045 | 97.8¢ | 100.0¢ | +$45 | resolution | 2026-05-31 00:00 UTC |
| Bitcoin Up or Down - May 31, 1:25PM-1:30PM ETUp | 3,678 | 97.9¢ | 100.0¢ | +$78 | resolution | 2026-05-31 00:00 UTC |
| Bitcoin Up or Down - May 31, 1:30PM-1:35PM ETUp | 2,919 | 95.9¢ | 100.0¢ | +$119 | resolution | 2026-05-31 00:00 UTC |
| Bitcoin Up or Down - May 31, 7:10PM-7:15PM ETDown | 1,151 | 86.9¢ | 100.0¢ | +$151 | resolution | 2026-05-31 00:00 UTC |
| Bitcoin Up or Down - May 31, 3:00PM-3:05PM ETUp | 473 | 30.0¢ | 0.0¢ | -$142 | resolution | 2026-05-31 00:00 UTC |
| Bitcoin Up or Down - May 31, 3:00PM-3:05PM ETDown | 1,248 | 96.2¢ | 100.0¢ | +$48 | resolution | 2026-05-31 00:00 UTC |
| Bitcoin Up or Down - May 31, 3:05PM-3:10PM ETDown | 2,152 | 50.9¢ | 100.0¢ | +$1.1K | resolution | 2026-05-31 00:00 UTC |
35 total
Recent trades
Last 50 ingested fills