trader profile
0xa697d0b3FFf7D285a0F92d6Ee03a7f97809E59d5-1774326306031
0xa697d0b3fff7d285a0f92d6ee03a7f97809e59d5
Open MV$3.2K6 positions
Open PnL+$58022.4% on basis
Realized PnL-$5.6K1,767 closed
Hit rate98%Wilson lower 97%
Volume observed$654.4K2,148 trades · 1767 markets
Current rank—last trade 3d ago
Open book
Mark-to-market positions from data-api/positions
| Market · Outcome | Size | Avg cost | Current | Δ% | MV | PnL |
|---|---|---|---|---|---|---|
| Texas Rangers vs. St. Louis CardinalsTexas Rangersin 2d | 1,927 | 53.2¢ | 87.5¢ | +64.4% | $1.7K | +$661 |
| Los Angeles Dodgers vs. Arizona DiamondbacksLos Angeles Dodgersin 4d | 1,000 | 53.0¢ | 52.5¢ | -0.9% | $525 | -$5 |
| Colorado Rockies vs. Los Angeles AngelsLos Angeles Angelsin 3d | 969 | 64.0¢ | 51.5¢ | -19.5% | $499 | -$121 |
| Los Angeles Dodgers vs. Arizona DiamondbacksArizona Diamondbacksin 3d | 1,000 | 40.0¢ | 44.5¢ | +11.3% | $445 | +$45 |
| New York Mets vs. Seattle MarinersNew York Metsin 3d | 39 | 46.0¢ | 38.5¢ | -16.3% | $15 | -$3 |
| US-Iran nuclear deal before 2027?Yesin 208d | 5 | 0.0¢ | 67.0¢ | 0.0% | $3 | +$3 |
Realized history
Closed positions via avg-cost matching
| Market · Outcome | Qty | Avg cost | Avg exit | Realized | Via | Closed |
|---|---|---|---|---|---|---|
| Ethereum Up or Down - June 1, 9:40PM-9:45PM ETUp | 128 | 97.0¢ | 100.0¢ | +$4 | resolution | 2026-06-02 00:00 UTC |
| Ethereum Up or Down - June 1, 9:05PM-9:10PM ETUp | 128 | 95.2¢ | 0.0¢ | -$122 | resolution | 2026-06-02 00:00 UTC |
| Solana Up or Down - June 1, 7:55PM-8:00PM ETUp | 5 | 97.0¢ | 100.0¢ | +$0 | resolution | 2026-06-02 00:00 UTC |
| Bitcoin Up or Down - June 1, 9:15PM-9:20PM ETDown | 256 | 99.0¢ | 100.0¢ | +$3 | resolution | 2026-06-02 00:00 UTC |
| Ethereum Up or Down - June 1, 9:00PM-9:15PM ETUp | 6 | 97.0¢ | 100.0¢ | +$0 | resolution | 2026-06-02 00:00 UTC |
| Ethereum Up or Down - June 1, 8:25PM-8:30PM ETUp | 229 | 96.3¢ | 100.0¢ | +$9 | resolution | 2026-06-02 00:00 UTC |
| Solana Up or Down - June 1, 5:45PM-5:50PM ETUp | 128 | 99.0¢ | 100.0¢ | +$1 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - May 31, 10:00PM-10:05PM ETUp | 512 | 98.0¢ | 100.0¢ | +$10 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - June 1, 2:45AM-2:50AM ETUp | 256 | 99.0¢ | 100.0¢ | +$3 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - May 31, 9:45PM-9:50PM ETUp | 256 | 97.0¢ | 100.0¢ | +$8 | resolution | 2026-06-01 00:00 UTC |
| XRP Up or Down - May 31, 8:50PM-8:55PM ETDown | 36 | 98.0¢ | 100.0¢ | +$1 | resolution | 2026-06-01 00:00 UTC |
| Solana Up or Down - June 1, 1:35AM-1:40AM ETUp | 58 | 97.0¢ | 100.0¢ | +$2 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - June 1, 1:30AM-1:35AM ETUp | 256 | 96.0¢ | 100.0¢ | +$10 | resolution | 2026-06-01 00:00 UTC |
| Solana Up or Down - June 1, 4:20PM-4:25PM ETDown | 8 | 97.0¢ | 100.0¢ | +$0 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - June 1, 6:30PM-6:35PM ETDown | 512 | 99.0¢ | 100.0¢ | +$5 | resolution | 2026-06-01 00:00 UTC |
| Solana Up or Down - June 1, 5:30AM-5:35AM ETUp | 64 | 99.0¢ | 100.0¢ | +$1 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - June 1, 7:30PM-7:35PM ETUp | 512 | 96.0¢ | 100.0¢ | +$20 | resolution | 2026-06-01 00:00 UTC |
| Solana Up or Down - June 1, 4:55PM-5:00PM ETUp | 42 | 97.0¢ | 100.0¢ | +$1 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - May 31, 11:15PM-11:20PM ETUp | 256 | 99.0¢ | 100.0¢ | +$3 | resolution | 2026-06-01 00:00 UTC |
| XRP Up or Down - June 1, 2:50PM-2:55PM ETUp | 261 | 97.0¢ | 100.0¢ | +$8 | resolution | 2026-06-01 00:00 UTC |
| Ethereum Up or Down - June 1, 12:35PM-12:40PM ETDown | 235 | 99.0¢ | 100.0¢ | +$2 | resolution | 2026-06-01 00:00 UTC |
| XRP Up or Down - June 1, 3:45PM-4:00PM ETDown | 30 | 99.0¢ | 100.0¢ | +$0 | resolution | 2026-06-01 00:00 UTC |
| XRP Up or Down - May 31, 10:35PM-10:40PM ETUp | 23 | 97.0¢ | 100.0¢ | +$1 | resolution | 2026-06-01 00:00 UTC |
| XRP Up or Down - June 1, 1:45AM-1:50AM ETDown | 36 | 97.0¢ | 100.0¢ | +$1 | resolution | 2026-06-01 00:00 UTC |
| Ethereum Up or Down - June 1, 2:10AM-2:15AM ETUp | 119 | 96.9¢ | 100.0¢ | +$4 | resolution | 2026-06-01 00:00 UTC |
| Bitcoin Up or Down - June 1, 2:10AM-2:15AM ETUp | 496 | 98.0¢ | 100.0¢ | +$10 | resolution | 2026-06-01 00:00 UTC |
| Ethereum Up or Down - May 30, 8:25PM-8:30PM ETDown | 106 | 96.7¢ | 100.0¢ | +$4 | resolution | 2026-05-31 00:00 UTC |
| XRP Up or Down - May 31, 1:25AM-1:30AM ETUp | 128 | 98.3¢ | 100.0¢ | +$2 | resolution | 2026-05-31 00:00 UTC |
| Solana Up or Down - May 30, 10:35PM-10:40PM ETUp | 24 | 98.0¢ | 100.0¢ | +$0 | resolution | 2026-05-31 00:00 UTC |
| XRP Up or Down - May 31, 9:00AM-9:05AM ETDown | 128 | 99.0¢ | 100.0¢ | +$1 | resolution | 2026-05-31 00:00 UTC |
| Ethereum Up or Down - May 31, 3:15PM-3:20PM ETUp | 128 | 94.7¢ | 100.0¢ | +$7 | resolution | 2026-05-31 00:00 UTC |
| Solana Up or Down - May 30, 11:40PM-11:45PM ETUp | 256 | 97.5¢ | 100.0¢ | +$7 | resolution | 2026-05-31 00:00 UTC |
| Ethereum Up or Down - May 31, 8:05AM-8:10AM ETUp | 128 | 97.2¢ | 100.0¢ | +$4 | resolution | 2026-05-31 00:00 UTC |
| XRP Up or Down - May 31, 4:45PM-4:50PM ETUp | 128 | 99.0¢ | 100.0¢ | +$1 | resolution | 2026-05-31 00:00 UTC |
| Bitcoin Up or Down - May 31, 11:45AM-11:50AM ETUp | 256 | 97.0¢ | 100.0¢ | +$8 | resolution | 2026-05-31 00:00 UTC |
| Solana Up or Down - May 31, 1:25AM-1:30AM ETUp | 128 | 99.0¢ | 100.0¢ | +$1 | resolution | 2026-05-31 00:00 UTC |
| Solana Up or Down - May 31, 5:30PM-5:35PM ETUp | 17 | 98.0¢ | 100.0¢ | +$0 | resolution | 2026-05-31 00:00 UTC |
| Bitcoin Up or Down - May 30, 10:35PM-10:40PM ETUp | 256 | 98.0¢ | 100.0¢ | +$5 | resolution | 2026-05-31 00:00 UTC |
| XRP Up or Down - May 31, 5:05AM-5:10AM ETUp | 128 | 99.0¢ | 100.0¢ | +$1 | resolution | 2026-05-31 00:00 UTC |
| Bitcoin Up or Down - May 30, 2:15AM-2:20AM ETUp | 160 | 97.0¢ | 100.0¢ | +$5 | resolution | 2026-05-30 00:00 UTC |
| XRP Up or Down - May 30, 10:10AM-10:15AM ETDown | 21 | 97.0¢ | 100.0¢ | +$1 | resolution | 2026-05-30 00:00 UTC |
| XRP Up or Down - May 30, 7:40PM-7:45PM ETUp | 128 | 96.6¢ | 100.0¢ | +$4 | resolution | 2026-05-30 00:00 UTC |
| Solana Up or Down - May 30, 5:10AM-5:15AM ETDown | 115 | 97.3¢ | 100.0¢ | +$3 | resolution | 2026-05-30 00:00 UTC |
| Bitcoin Up or Down - May 29, 8:10PM-8:15PM ETDown | 256 | 99.0¢ | 100.0¢ | +$3 | resolution | 2026-05-30 00:00 UTC |
| Solana Up or Down - May 30, 5:20AM-5:25AM ETUp | 3 | 98.0¢ | 100.0¢ | +$0 | resolution | 2026-05-30 00:00 UTC |
| XRP Up or Down - May 30, 5:50PM-5:55PM ETUp | 128 | 99.0¢ | 100.0¢ | +$1 | resolution | 2026-05-30 00:00 UTC |
| XRP Up or Down - May 30, 6:05PM-6:10PM ETUp | 128 | 99.0¢ | 100.0¢ | +$1 | resolution | 2026-05-30 00:00 UTC |
| Bitcoin Up or Down - May 30, 6:05PM-6:10PM ETUp | 546 | 96.7¢ | 100.0¢ | +$18 | resolution | 2026-05-30 00:00 UTC |
| Solana Up or Down - May 28, 11:40PM-11:45PM ETUp | 7 | 98.0¢ | 100.0¢ | +$0 | resolution | 2026-05-29 00:00 UTC |
| XRP Up or Down - May 29, 2:45AM-2:50AM ETDown | 55 | 96.9¢ | 100.0¢ | +$2 | resolution | 2026-05-29 00:00 UTC |
1,770 total · page 1 of 36← Prev50 per pageNext →
Recent trades
Last 50 ingested fills