trader profile
kch123
0x6a72f61820b26b1fe4d956e17b6dc2a1ea3033ee
Open MV$5.9K2 positions
Open PnL+$3.6K164.5% on basis
Realized PnL+$264.9K60 closed
Hit rate73%Wilson lower 61%
Volume observed$1.78M721 trades · 64 markets
Current rank#3 · alllast trade 20h 36m ago
Open book
Mark-to-market positions from data-api/positions
| Market · Outcome | Size | Avg cost | Current | Δ% | MV | PnL |
|---|---|---|---|---|---|---|
| Will the Carolina Hurricanes win the 2026 NHL Stanley Cup?Yesin 24d | 7,445 | 24.0¢ | 55.5¢ | +131.2% | $4.1K | +$2.3K |
| Will the Vegas Golden Knights win the 2026 NHL Stanley Cup?Yesin 24d | 3,882 | 11.0¢ | 44.4¢ | +303.6% | $1.7K | +$1.3K |
Realized history
Closed positions via avg-cost matching
| Market · Outcome | Qty | Avg cost | Avg exit | Realized | Via | Closed |
|---|---|---|---|---|---|---|
| Golden Knights vs. HurricanesHurricanes | 9,800 | 62.4¢ | 100.0¢ | +$3.7K | resolution | 2026-06-05 00:00 UTC |
| Golden Knights vs. HurricanesGolden Knights | 42,608 | 83.2¢ | 0.0¢ | -$35.5K | resolution | 2026-06-05 00:00 UTC |
| Golden Knights vs. HurricanesGolden Knights | 5,834 | 81.4¢ | 100.0¢ | +$1.1K | resolution | 2026-06-03 00:00 UTC |
| Golden Knights vs. HurricanesHurricanes | 1,313 | 73.9¢ | 0.0¢ | -$971 | resolution | 2026-06-03 00:00 UTC |
| Canadiens vs. HurricanesCanadiens | 5 | 30.0¢ | 0.0¢ | -$2 | resolution | 2026-05-30 00:00 UTC |
| Canadiens vs. HurricanesHurricanes | 13,753 | 96.9¢ | 100.0¢ | +$424 | resolution | 2026-05-30 00:00 UTC |
| Spread: Spurs (-3.5)Spurs | 5 | 51.0¢ | 100.0¢ | +$2 | resolution | 2026-05-29 00:00 UTC |
| Hurricanes vs. CanadiensHurricanes | 16,144 | 85.8¢ | 100.0¢ | +$2.3K | resolution | 2026-05-28 00:00 UTC |
| Hurricanes vs. CanadiensCanadiens | 3,204 | 42.0¢ | 0.0¢ | -$1.3K | resolution | 2026-05-28 00:00 UTC |
| Avalanche vs. Golden KnightsGolden Knights | 15,881 | 67.1¢ | 100.0¢ | +$5.2K | resolution | 2026-05-27 00:00 UTC |
| Spread: Avalanche (-1.5)Golden Knights | 5 | 70.0¢ | 100.0¢ | +$2 | resolution | 2026-05-27 00:00 UTC |
| Hurricanes vs. CanadiensHurricanes | 8,151 | 64.1¢ | 100.0¢ | +$2.9K | resolution | 2026-05-26 00:00 UTC |
| Hurricanes vs. CanadiensCanadiens | 14,877 | 42.9¢ | 0.0¢ | -$6.4K | resolution | 2026-05-26 00:00 UTC |
| Avalanche vs. Golden KnightsAvalanche | 5,703 | 32.4¢ | 0.0¢ | -$1.8K | resolution | 2026-05-25 00:00 UTC |
| Avalanche vs. Golden KnightsGolden Knights | 15,757 | 48.3¢ | 100.0¢ | +$8.2K | resolution | 2026-05-25 00:00 UTC |
| Knicks vs. CavaliersCavaliers | 461,566 | 55.0¢ | 0.0¢ | -$253.9K | resolution | 2026-05-24 00:00 UTC |
| Golden Knights vs. AvalancheGolden Knights | 26,809 | 69.6¢ | 100.0¢ | +$8.2K | resolution | 2026-05-23 00:00 UTC |
| Canadiens vs. HurricanesHurricanes | 2,378 | 77.9¢ | 100.0¢ | +$525 | resolution | 2026-05-23 00:00 UTC |
| Golden Knights vs. AvalancheAvalanche | 8,866 | 78.4¢ | 0.0¢ | -$7.0K | resolution | 2026-05-23 00:00 UTC |
| Canadiens vs. HurricanesCanadiens | 9,480 | 39.5¢ | 0.0¢ | -$3.7K | resolution | 2026-05-23 00:00 UTC |
| Canadiens vs. HurricanesCanadiens | 29,360 | 82.8¢ | 100.0¢ | +$5.0K | resolution | 2026-05-22 00:00 UTC |
| Golden Knights vs. AvalancheGolden Knights | 28,432 | 81.8¢ | 100.0¢ | +$5.2K | resolution | 2026-05-21 00:00 UTC |
| Golden Knights vs. AvalancheAvalanche | 1,893 | 60.0¢ | 0.0¢ | -$1.1K | resolution | 2026-05-21 00:00 UTC |
| Canadiens vs. SabresCanadiens | 5,077 | 74.1¢ | 100.0¢ | +$1.3K | resolution | 2026-05-18 00:00 UTC |
| Canadiens vs. SabresSabres | 13,923 | 48.8¢ | 0.0¢ | -$6.8K | resolution | 2026-05-18 00:00 UTC |
| Sabres vs. CanadiensCanadiens | 12,809 | 72.0¢ | 0.0¢ | -$9.2K | resolution | 2026-05-17 00:00 UTC |
| Sabres vs. CanadiensSabres | 6,108 | 57.0¢ | 100.0¢ | +$2.6K | resolution | 2026-05-17 00:00 UTC |
| Golden Knights vs. DucksGolden Knights | 2,439 | 75.1¢ | 100.0¢ | +$607 | resolution | 2026-05-15 00:00 UTC |
| Golden Knights vs. DucksDucks | 586 | 1.0¢ | 0.0¢ | -$6 | resolution | 2026-05-15 00:00 UTC |
| Wild vs. AvalancheAvalanche | 17,477 | 39.8¢ | 100.0¢ | +$10.5K | resolution | 2026-05-14 00:00 UTC |
| Wild vs. AvalancheWild | 16,847 | 91.2¢ | 0.0¢ | -$15.4K | resolution | 2026-05-14 00:00 UTC |
| Canadiens vs. SabresSabres | 19,160 | 62.0¢ | 0.0¢ | -$11.9K | resolution | 2026-05-14 00:00 UTC |
| Ducks vs. Golden KnightsDucks | 3,637 | 40.1¢ | 0.0¢ | -$1.5K | resolution | 2026-05-13 00:00 UTC |
| Ducks vs. Golden KnightsGolden Knights | 17,197 | 57.2¢ | 100.0¢ | +$7.4K | resolution | 2026-05-13 00:00 UTC |
| Avalanche vs. WildAvalanche | 14,805 | 62.7¢ | 100.0¢ | +$5.5K | resolution | 2026-05-12 00:00 UTC |
| Avalanche vs. WildWild | 1,256 | 57.1¢ | 0.0¢ | -$717 | resolution | 2026-05-12 00:00 UTC |
| Sabres vs. CanadiensSabres | 17,120 | 40.2¢ | 100.0¢ | +$10.2K | resolution | 2026-05-12 00:00 UTC |
| Golden Knights vs. DucksGolden Knights | 3,023 | 45.3¢ | 0.0¢ | -$1.4K | resolution | 2026-05-11 00:00 UTC |
| Golden Knights vs. DucksDucks | 4,765 | 81.7¢ | 100.0¢ | +$874 | resolution | 2026-05-11 00:00 UTC |
| Avalanche vs. WildWild | 10,146 | 67.9¢ | 100.0¢ | +$3.3K | resolution | 2026-05-10 00:00 UTC |
| Sabres vs. CanadiensSabres | 63 | 59.0¢ | 0.0¢ | -$37 | resolution | 2026-05-10 00:00 UTC |
| Sabres vs. CanadiensCanadiens | 2,218 | 93.9¢ | 100.0¢ | +$134 | resolution | 2026-05-10 00:00 UTC |
| Golden Knights vs. DucksGolden Knights | 32,307 | 74.4¢ | 100.0¢ | +$8.3K | resolution | 2026-05-09 00:00 UTC |
| Hurricanes vs. FlyersHurricanes | 7,772 | 47.6¢ | 100.0¢ | +$4.1K | resolution | 2026-05-09 00:00 UTC |
| Hurricanes vs. FlyersFlyers | 6,043 | 46.1¢ | 0.0¢ | -$2.8K | resolution | 2026-05-09 00:00 UTC |
| Hurricanes vs. FlyersFlyers | 20,586 | 38.8¢ | 0.0¢ | -$8.0K | resolution | 2026-05-08 00:00 UTC |
| Canadiens vs. SabresCanadiens | 47,433 | 81.1¢ | 100.0¢ | +$9.0K | resolution | 2026-05-08 00:00 UTC |
| Hurricanes vs. FlyersHurricanes | 247,703 | 80.6¢ | 100.0¢ | +$48.0K | resolution | 2026-05-08 00:00 UTC |
| Ducks vs. Golden KnightsDucks | 14,171 | 76.0¢ | 100.0¢ | +$3.4K | resolution | 2026-05-07 00:00 UTC |
| Ducks vs. Golden KnightsGolden Knights | 12,766 | 50.4¢ | 0.0¢ | -$6.4K | resolution | 2026-05-07 00:00 UTC |
95 total · page 1 of 2← Prev50 per pageNext →
Recent trades
Last 50 ingested fills