trader profile
bigboss1886
0x4a9ec6d240b0b99f98e541e269f9d9849ed31997
Open MV$25.3K7 positions
Open PnL-$2.4K-8.6% on basis
Realized PnL+$9.0K4 closed
Hit rate75%Wilson lower 30%
Volume observed$116.7K21 trades · 14 markets
Current rank—last trade 3d ago
Open book
Mark-to-market positions from data-api/positions
| Market · Outcome | Size | Avg cost | Current | Δ% | MV | PnL |
|---|---|---|---|---|---|---|
| San Francisco Giants vs. Milwaukee BrewersMilwaukee Brewersin 3d | 10,000 | 70.0¢ | 69.5¢ | -0.7% | $6.9K | -$51 |
| Cleveland Guardians vs. New York YankeesNew York Yankeesin 3d | 10,000 | 66.0¢ | 63.5¢ | -3.8% | $6.3K | -$250 |
| Baltimore Orioles vs. Boston Red SoxBoston Red Soxin 3d | 5,000 | 56.0¢ | 64.5¢ | +15.2% | $3.2K | +$425 |
| San Diego Padres vs. Philadelphia PhilliesPhiladelphia Philliesin 3d | 5,000 | 59.0¢ | 63.5¢ | +7.6% | $3.2K | +$225 |
| Chicago White Sox vs. Minnesota TwinsChicago White Soxin 3d | 5,000 | 54.0¢ | 53.5¢ | -0.9% | $2.7K | -$25 |
| Birmingham: Zhizhen Zhang vs Otto VirtanenZhizhen Zhangin 3d | 6,108 | 44.9¢ | 37.0¢ | -17.6% | $2.3K | -$481 |
| Detroit Tigers vs. Tampa Bay RaysTampa Bay Raysin 3d | 5,000 | 57.0¢ | 12.5¢ | -78.1% | $625 | -$2.2K |
Realized history
Closed positions via avg-cost matching
| Market · Outcome | Qty | Avg cost | Avg exit | Realized | Via | Closed |
|---|---|---|---|---|---|---|
| Counter-Strike: BetBoom Team vs Liquid (BO1) - IEM Colo…BetBoom Team | 10,000 | 59.0¢ | 99.9¢ | +$4.1K | trade | 2026-06-02 20:16 UTC |
| Counter-Strike: GamerLegion vs FlyQuest (BO1) - IEM Col…GamerLegion | 6,933 | 70.0¢ | 99.9¢ | +$2.1K | trade | 2026-06-02 19:16 UTC |
| Counter-Strike: MIBR vs TYLOO (BO1) - IEM Cologne Major…MIBR | 11,569 | 56.0¢ | 99.9¢ | +$5.1K | trade | 2026-06-02 18:08 UTC |
| MicroStrategy sells any Bitcoin by May 31, 2026?Yes | 4,045 | 55.1¢ | 0.1¢ | -$2.2K | trade | 2026-06-01 17:04 UTC |
4 total
Recent trades
Last 50 ingested fills