trader profile
poorersob
0x45bc74efa620b45c02308acaecdff1f7c06f978b
Open MV$15.6K6 positions
Open PnL+$3352.2% on basis
Realized PnL-$2.0K75 closed
Hit rate67%Wilson lower 55%
Volume observed$166.7K200 trades · 90 markets
Current rank—last trade 5d ago
Open book
Mark-to-market positions from data-api/positions
| Market · Outcome | Size | Avg cost | Current | Δ% | MV | PnL |
|---|---|---|---|---|---|---|
| Trump out as President by June 30?Noin 22d | 8,500 | 98.8¢ | 99.0¢ | +0.1% | $8.4K | +$11 |
| Putin out as President of Russia by December 31, 2026?Noin 206d | 6,000 | 89.0¢ | 91.5¢ | +2.9% | $5.5K | +$152 |
| Will Bitcoin dip to $45,000 by December 31, 2026?Noin 207d | 1,000 | 54.0¢ | 67.5¢ | +25.0% | $675 | +$135 |
| Pluto reclassified as a planet by June 30?Noin 22d | 597 | 91.0¢ | 96.7¢ | +6.2% | $577 | +$34 |
| Will Bitcoin dip to $5,000 by December 31, 2026?Noin 207d | 380 | 97.7¢ | 96.9¢ | -0.9% | $368 | -$3 |
| Will the US confirm that aliens exist before 2027?Noin 206d | 123 | 79.9¢ | 84.5¢ | +5.7% | $104 | +$6 |
Realized history
Closed positions via avg-cost matching
| Market · Outcome | Qty | Avg cost | Avg exit | Realized | Via | Closed |
|---|---|---|---|---|---|---|
| Israel x Hezbollah Ceasefire extended by April 26, 2026?Yes | 10,000 | 99.8¢ | 100.0¢ | +$20 | resolution | 2026-06-01 18:08 UTC |
| MicroStrategy sells any Bitcoin by May 31, 2026?No | 400 | 39.4¢ | 45.2¢ | +$23 | trade | 2026-06-01 16:41 UTC |
| Will the US confirm that aliens exist by May 31?No | 5,149 | 98.4¢ | 100.0¢ | +$80 | resolution | 2026-05-31 00:00 UTC |
| Epstein suicide note released by May 8?No | 4,189 | 99.6¢ | 100.0¢ | +$19 | resolution | 2026-05-31 00:00 UTC |
| Epstein suicide note released by May 31?No | 862 | 90.3¢ | 100.0¢ | +$84 | resolution | 2026-05-31 00:00 UTC |
| Trump out as President by May 31?No | 9,225 | 99.8¢ | 100.0¢ | +$18 | resolution | 2026-05-31 00:00 UTC |
| Iran closes its airspace by May 31?No | 2,000 | 99.9¢ | 100.0¢ | +$2 | resolution | 2026-05-31 00:00 UTC |
| Russia x Ukraine ceasefire by May 31, 2026?Yes | 20,000 | 99.9¢ | 100.0¢ | +$20 | resolution | 2026-05-31 00:00 UTC |
| Bitcoin Up or Down - May 27, 8:15AM-8:20AM ETUp | 253 | 99.0¢ | 100.0¢ | +$3 | resolution | 2026-05-27 00:00 UTC |
| Bitcoin Up or Down - May 26, 11:00PM-11:05PM ETDown | 500 | 68.5¢ | 0.0¢ | -$342 | resolution | 2026-05-27 00:00 UTC |
| Bitcoin Up or Down - May 27, 8:05AM-8:10AM ETUp | 900 | 1.0¢ | 0.0¢ | -$9 | resolution | 2026-05-27 00:00 UTC |
| Bitcoin Up or Down - May 27, 7:15AM-7:20AM ETDown | 190 | 17.5¢ | 0.0¢ | -$33 | resolution | 2026-05-27 00:00 UTC |
| Bitcoin Up or Down - May 27, 7:25AM-7:30AM ETUp | 100 | 7.0¢ | 0.0¢ | -$7 | resolution | 2026-05-27 00:00 UTC |
| Bitcoin Up or Down - May 27, 3:30PM-3:35PM ETUp | 35 | 79.0¢ | 100.0¢ | +$7 | resolution | 2026-05-27 00:00 UTC |
| Bitcoin Up or Down - May 27, 7:25AM-7:30AM ETDown | 270 | 63.5¢ | 100.0¢ | +$99 | resolution | 2026-05-27 00:00 UTC |
| Bitcoin Up or Down - May 27, 8:20AM-8:25AM ETDown | 3,185 | 1.0¢ | 0.0¢ | -$32 | resolution | 2026-05-27 00:00 UTC |
| Bitcoin Up or Down - May 27, 7:30AM-7:35AM ETUp | 500 | 1.0¢ | 0.0¢ | -$5 | resolution | 2026-05-27 00:00 UTC |
| Bitcoin Up or Down - May 27, 7:20AM-7:25AM ETUp | 400 | 95.0¢ | 100.0¢ | +$20 | resolution | 2026-05-27 00:00 UTC |
| Bitcoin Up or Down - May 27, 3:35PM-3:40PM ETUp | 35 | 68.3¢ | 100.0¢ | +$11 | resolution | 2026-05-27 00:00 UTC |
| Bitcoin Up or Down - May 27, 8:00AM-8:15AM ETDown | 3,268 | 98.8¢ | 100.0¢ | +$38 | resolution | 2026-05-27 00:00 UTC |
| Bitcoin Up or Down - May 26, 12:55AM-1:00AM ETDown | 90 | 85.7¢ | 100.0¢ | +$13 | resolution | 2026-05-26 00:00 UTC |
| Bitcoin Up or Down - May 26, 12:50AM-12:55AM ETDown | 133 | 77.0¢ | 100.0¢ | +$31 | resolution | 2026-05-26 00:00 UTC |
| Bitcoin Up or Down - May 26, 12:50AM-12:55AM ETUp | 20 | 23.3¢ | 0.0¢ | -$5 | resolution | 2026-05-26 00:00 UTC |
| Will the Iran ceasefire continue through May 24?Yes | 4 | 97.9¢ | 96.5¢ | -$0 | trade | 2026-05-25 23:35 UTC |
| Will Donald Trump win the Nobel Peace Prize in 2026?No | 2,000 | 92.0¢ | 91.0¢ | -$20 | trade | 2026-05-25 23:26 UTC |
| Iran closes its airspace by May 24?Yes | 1,600 | 84.9¢ | 0.0¢ | -$1.4K | resolution | 2026-05-24 00:00 UTC |
| Iran closes its airspace by May 24?No | 202 | 99.0¢ | 100.0¢ | +$2 | resolution | 2026-05-24 00:00 UTC |
| Mojtaba Khamenei leaves Iran by May 31, 2026?No | 158 | 98.8¢ | 99.1¢ | +$0 | trade | 2026-05-23 10:37 UTC |
| Will the Iranian regime fall by May 31?No | 3,000 | 99.2¢ | 99.4¢ | +$5 | trade | 2026-05-23 07:08 UTC |
| Will the Iranian regime fall by May 31?No | 2,000 | 99.2¢ | 99.4¢ | +$4 | trade | 2026-05-23 07:02 UTC |
| Bitcoin Up or Down - May 22, 9:35PM-9:40PM ETDown | 390 | 52.3¢ | 0.0¢ | -$204 | resolution | 2026-05-23 00:00 UTC |
| Bitcoin Up or Down - May 22, 9:40PM-9:45PM ETUp | 1,216 | 51.4¢ | 0.0¢ | -$624 | resolution | 2026-05-23 00:00 UTC |
| Bitcoin Up or Down - May 22, 8:30PM-8:35PM ETUp | 486 | 10.0¢ | 0.0¢ | -$49 | resolution | 2026-05-23 00:00 UTC |
| Bitcoin Up or Down - May 22, 8:35PM-8:40PM ETDown | 506 | 98.4¢ | 100.0¢ | +$8 | resolution | 2026-05-23 00:00 UTC |
| Bitcoin Up or Down - May 23, 1:25AM-1:30AM ETDown | 90 | 32.5¢ | 100.0¢ | +$61 | resolution | 2026-05-23 00:00 UTC |
| Bitcoin Up or Down - May 22, 7:45PM-8:00PM ETDown | 1,115 | 97.0¢ | 100.0¢ | +$33 | resolution | 2026-05-23 00:00 UTC |
| Bitcoin Up or Down - May 22, 8:30PM-8:35PM ETDown | 2,300 | 97.2¢ | 100.0¢ | +$65 | resolution | 2026-05-23 00:00 UTC |
| Bitcoin Up or Down - May 22, 9:35PM-9:40PM ETUp | 600 | 92.5¢ | 100.0¢ | +$45 | resolution | 2026-05-23 00:00 UTC |
| Bitcoin Up or Down - May 22, 9:50PM-9:55PM ETUp | 480 | 99.0¢ | 100.0¢ | +$5 | resolution | 2026-05-23 00:00 UTC |
| Bitcoin Up or Down - May 22, 7:45PM-7:50PM ETUp | 1,000 | 2.5¢ | 0.0¢ | -$25 | resolution | 2026-05-22 00:00 UTC |
| Bitcoin Up or Down - May 21, 8:15PM-8:20PM ETUp | 180 | 90.0¢ | 100.0¢ | +$18 | resolution | 2026-05-22 00:00 UTC |
| Bitcoin Up or Down - May 21, 8:20PM-8:25PM ETUp | 90 | 87.0¢ | 100.0¢ | +$12 | resolution | 2026-05-22 00:00 UTC |
| Bitcoin Up or Down - May 21, 8:30PM-8:35PM ETUp | 600 | 99.0¢ | 100.0¢ | +$6 | resolution | 2026-05-22 00:00 UTC |
| Bitcoin Up or Down - May 22, 6:30PM-6:35PM ETUp | 5 | 91.0¢ | 0.0¢ | -$5 | resolution | 2026-05-22 00:00 UTC |
| Bitcoin Up or Down - May 22, 7:00PM-7:05PM ETUp | 300 | 99.0¢ | 100.0¢ | +$3 | resolution | 2026-05-22 00:00 UTC |
| Bitcoin Up or Down - May 21, 9:20PM-9:25PM ETDown | 671 | 97.8¢ | 100.0¢ | +$15 | resolution | 2026-05-22 00:00 UTC |
| Bitcoin Up or Down - May 21, 8:20PM-8:25PM ETDown | 96 | 4.0¢ | 0.0¢ | -$4 | resolution | 2026-05-22 00:00 UTC |
| Bitcoin Up or Down - May 21, 8:15PM-8:20PM ETDown | 189 | 17.8¢ | 0.0¢ | -$34 | resolution | 2026-05-22 00:00 UTC |
| Bitcoin Up or Down - May 22, 7:45PM-7:50PM ETDown | 900 | 98.0¢ | 100.0¢ | +$18 | resolution | 2026-05-22 00:00 UTC |
| Bitcoin Up or Down - May 21, 8:15PM-8:30PM ETUp | 751 | 98.6¢ | 100.0¢ | +$11 | resolution | 2026-05-22 00:00 UTC |
92 total · page 1 of 2← Prev50 per pageNext →
Recent trades
Last 50 ingested fills