trader profile

Goliath-Online

0x2a0ebb3a39a0109433d7140fd959545c3cd7a6fc
Open MV$11 positions
Open PnL+$016.0% on basis
Realized PnL$00 closed
Hit rateWilson lower 0%
Volume observed$392.1K307 trades · 23 markets
Current ranklast trade 4d ago

Open book

Mark-to-market positions from data-api/positions
Market · OutcomeSizeAvg costCurrentΔ%MVPnL
Will MicroStrategy announce holding 1M+ BTC by December 31,…Yesin 209d337.9¢44.0¢+16.0%$1+$0

Realized history

Closed positions via avg-cost matching
No closed positions yet.
0 total

Recent trades

Last 50 ingested fills
Time UTCSideSizePriceMarket
2026-06-01 12:34 UTCSELL10042.0¢Will MicroStrategy announce holding 1M+ BTC by December 31, 202…Yes
2026-06-01 12:12 UTCSELL102,88999.9¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-06-01 12:12 UTCSELL10,00099.9¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-06-01 12:05 UTCSELL1,40038.9¢MicroStrategy sells any Bitcoin by May 31, 2026?Yes
2026-05-31 22:27 UTCSELL2,27745.2¢Will MicroStrategy announce holding 1M+ BTC by December 31, 202…Yes
2026-05-31 18:05 UTCBUY4,17871.3¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-31 13:09 UTCBUY9388.0¢MicroStrategy sells any Bitcoin by May 31, 2026?Yes
2026-05-31 12:25 UTCBUY2,00073.0¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-31 07:54 UTCBUY85972.4¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-31 06:57 UTCSELL5072.6¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-31 06:57 UTCSELL39772.8¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-31 06:56 UTCBUY6,19176.4¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-31 06:56 UTCBUY13,08976.3¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-31 06:31 UTCSELL1071.8¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-31 05:26 UTCSELL571.5¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-30 14:47 UTCSELL1671.2¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-30 14:47 UTCSELL3871.2¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-30 08:40 UTCSELL10,00066.4¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-28 05:45 UTCBUY4,58049.2¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-28 05:32 UTCBUY44248.1¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-27 19:53 UTCSELL1555.0¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-27 12:50 UTCBUY3,44037.4¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-27 07:32 UTCBUY5,60832.9¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-27 03:43 UTCSELL2033.6¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-27 03:21 UTCSELL4133.3¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-27 03:20 UTCSELL5034.0¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-27 03:20 UTCSELL5035.2¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-27 03:10 UTCBUY33132.2¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-26 16:24 UTCBUY1,34733.0¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-26 15:51 UTCBUY76031.9¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-26 14:07 UTCBUY2,21532.3¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-26 13:56 UTCSELL3052.0¢Will MicroStrategy announce holding 1M+ BTC by December 31, 202…Yes
2026-05-26 12:46 UTCSELL2253.0¢Will MicroStrategy announce holding 1M+ BTC by December 31, 202…Yes
2026-05-26 12:34 UTCBUY3,21531.0¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-26 12:06 UTCSELL26653.0¢Will MicroStrategy announce holding 1M+ BTC by December 31, 202…Yes
2026-05-26 12:03 UTCSELL9,72835.0¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-26 12:03 UTCSELL10,00035.0¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-25 17:21 UTCBUY1,37136.4¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-25 16:55 UTCBUY2,06937.0¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-24 20:21 UTCSELL2,97499.4¢Will Microstrategy announce a Bitcoin purchase May 19-25?NoResolved
2026-05-23 07:31 UTCBUY1,99748.3¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-22 22:52 UTCBUY2,68948.0¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-22 20:28 UTCBUY65450.0¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-22 13:10 UTCBUY19,24349.1¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-22 13:08 UTCBUY91649.0¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-22 05:04 UTCBUY10,80551.4¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-21 22:13 UTCBUY2049.6¢MicroStrategy sells any Bitcoin by June 30, 2026?Yes
2026-05-20 15:59 UTCBUY1090.0¢Will Microstrategy announce a Bitcoin purchase May 19-25?NoResolved
2026-05-20 15:58 UTCBUY1091.0¢Will Microstrategy announce a Bitcoin purchase May 19-25?NoResolved
2026-05-20 15:12 UTCBUY1,14889.9¢Will Microstrategy announce a Bitcoin purchase May 19-25?NoResolved