trader profile
0xfcb034ffesa540c89ad3732182f6e0c762feac86
0x17ed7dbfdcfe228016ac50571182f974d59ac087
Open MV$19.8K12 positions
Open PnL-$1.4K-6.5% on basis
Realized PnL-$4.9K62 closed
Hit rate65%Wilson lower 52%
Volume observed$122.4K200 trades · 76 markets
Current rank—last trade 4d ago
Open book
Mark-to-market positions from data-api/positions
Realized history
Closed positions via avg-cost matching
| Market · Outcome | Qty | Avg cost | Avg exit | Realized | Via | Closed |
|---|---|---|---|---|---|---|
| Will Iran close the Strait of Hormuz by March 31?No | 10,000 | 0.2¢ | 0.0¢ | -$20 | resolution | 2026-12-31 00:00 UTC |
| Will Trump nominate Christopher Waller as the next Fed…Yes | 12,000 | 0.2¢ | 0.0¢ | -$24 | resolution | 2026-12-31 00:00 UTC |
| Will Trump nominate Judy Shelton as the next Fed chair?No | 4,119 | 96.4¢ | 100.0¢ | +$148 | resolution | 2026-12-31 00:00 UTC |
| Starmer out by April 30, 2026?Yes | 4,043 | 9.9¢ | 0.0¢ | -$401 | resolution | 2026-06-30 00:00 UTC |
| UK Cabinet Minister resigns by June 30, 2026?Yes | 34 | 66.0¢ | 100.0¢ | +$12 | resolution | 2026-06-30 00:00 UTC |
| Will UK strike Iran by March 31?Yes | 1,113 | 3.0¢ | 0.0¢ | -$33 | resolution | 2026-06-01 18:07 UTC |
| MicroStrategy sells any Bitcoin by May 31, 2026?No | 1,935 | 34.3¢ | 43.7¢ | +$181 | trade | 2026-06-01 16:51 UTC |
| US x Iran permanent peace deal by May 31, 2026?Yes | 13,657 | 31.1¢ | 0.0¢ | -$4.2K | resolution | 2026-05-31 00:00 UTC |
| Epstein suicide note released by May 31?Yes | 190 | 23.0¢ | 0.0¢ | -$44 | resolution | 2026-05-31 00:00 UTC |
| Starmer out by May 19, 2026?Yes | 831 | 10.4¢ | 0.0¢ | -$86 | resolution | 2026-05-19 00:00 UTC |
| Starmer out by June 30, 2026?Yes | 4,000 | 41.4¢ | 64.0¢ | +$904 | trade | 2026-05-17 05:06 UTC |
| Starmer out by May 31, 2026?Yes | 988 | 31.4¢ | 36.4¢ | +$49 | trade | 2026-05-17 05:03 UTC |
| Will Wes Streeting be the next Prime Minister of the Un…Yes | 261 | 8.0¢ | 13.0¢ | +$13 | trade | 2026-05-14 14:33 UTC |
| Will Angela Rayner be the next Prime Minister of the Un…Yes | 1,867 | 16.4¢ | 14.0¢ | -$45 | trade | 2026-05-14 14:33 UTC |
| Will Wes Streeting be the next Prime Minister of the Un…Yes | 156 | 8.0¢ | 15.0¢ | +$11 | trade | 2026-05-11 10:50 UTC |
| Starmer out by December 31, 2026?Yes | 209 | 66.8¢ | 67.0¢ | +$0 | trade | 2026-05-11 09:22 UTC |
| Will Wes Streeting be the next Prime Minister of the Un…Yes | 51 | 8.0¢ | 18.0¢ | +$5 | trade | 2026-05-10 17:19 UTC |
| Strait of Hormuz traffic returns to normal by end of Ju…Yes | 2,237 | 66.8¢ | 58.0¢ | -$197 | trade | 2026-05-06 09:46 UTC |
| Will Shabana Mahmood be the next Prime Minister of the…Yes | 179 | 1.2¢ | 4.6¢ | +$6 | trade | 2026-05-01 21:35 UTC |
| Will the Bharatiya Janata Party (BJP) win the most seat…No | 497 | 48.8¢ | 0.0¢ | -$243 | resolution | 2026-04-29 00:00 UTC |
| US x Iran ceasefire by April 15?No | 9 | 68.0¢ | 0.0¢ | -$6 | resolution | 2026-04-15 00:00 UTC |
| US x Iran ceasefire by April 15?Yes | 1,061 | 18.0¢ | 100.0¢ | +$870 | resolution | 2026-04-15 00:00 UTC |
| Will the next Prime Minister of Hungary be Péter Magyar?Yes | 3,036 | 68.0¢ | 100.0¢ | +$972 | resolution | 2026-04-12 00:00 UTC |
| US x Iran ceasefire by April 7?Yes | 2,932 | 90.4¢ | 100.0¢ | +$281 | resolution | 2026-04-07 00:00 UTC |
| Will "The Super Mario Galaxy Movie" Opening Weekend Box…Yes | 165 | 64.0¢ | 0.0¢ | -$106 | resolution | 2026-04-06 00:00 UTC |
| Will Angela Rayner be the next Prime Minister of the Un…Yes | 205 | 20.0¢ | 16.0¢ | -$8 | trade | 2026-04-04 13:54 UTC |
| Will Nigel Farage be the next Prime Minister of the Uni…No | 219 | 91.3¢ | 97.2¢ | +$13 | trade | 2026-04-04 13:52 UTC |
| Counter-Strike: Heroic vs BetBoom Team (BO3) - Stake Ra…Heroic | 614 | 62.0¢ | 0.0¢ | -$380 | resolution | 2026-04-01 00:00 UTC |
| Will the Iranian regime fall by March 31?No | 1,537 | 83.3¢ | 100.0¢ | +$257 | resolution | 2026-03-31 00:00 UTC |
| Will 40 ships transit the Strait of Hormuz on any day i…No | 260 | 79.0¢ | 100.0¢ | +$55 | resolution | 2026-03-31 00:00 UTC |
| Peter Mandelson charged by March 31?No | 3,648 | 98.0¢ | 100.0¢ | +$74 | resolution | 2026-03-31 00:00 UTC |
| Will Türkiye win on 2026-03-26?Yes | 1,087 | 68.0¢ | 82.0¢ | +$152 | trade | 2026-03-26 18:17 UTC |
| Will Türkiye win on 2026-03-26?Yes | 1,013 | 68.0¢ | 100.0¢ | +$324 | resolution | 2026-03-26 00:00 UTC |
| US x Iran ceasefire by April 15?No | 7 | 68.0¢ | 70.0¢ | +$0 | trade | 2026-03-25 14:25 UTC |
| Islanders vs. SenatorsSenators | 600 | 53.0¢ | 100.0¢ | +$282 | resolution | 2026-03-19 00:00 UTC |
| Will there be no change in Fed interest rates after the…Yes | 1,640 | 78.0¢ | 100.0¢ | +$361 | resolution | 2026-03-18 00:00 UTC |
| LoL: LYON vs LOUD (BO5) - First Stand Group BLOUD | 1,000 | 33.5¢ | 34.9¢ | +$14 | trade | 2026-03-17 18:52 UTC |
| LoL: LYON vs LOUD (BO5) - First Stand Group BLOUD | 731 | 24.0¢ | 36.0¢ | +$88 | trade | 2026-03-17 17:40 UTC |
| LoL: LYON vs LOUD (BO5) - First Stand Group BLOUD | 1,110 | 33.5¢ | 0.0¢ | -$372 | resolution | 2026-03-17 00:00 UTC |
| Starmer out by March 31, 2026?Yes | 1,867 | 3.7¢ | 4.0¢ | +$5 | trade | 2026-03-14 15:21 UTC |
| Will Iran strike Israel on March 10?Yes | 5,061 | 98.2¢ | 99.7¢ | +$76 | trade | 2026-03-14 13:06 UTC |
| Starmer out by June 30, 2026?No | 177 | 50.0¢ | 58.0¢ | +$14 | trade | 2026-03-11 16:12 UTC |
| Will US or Israel strike Iran first?US | 600 | 28.0¢ | 46.1¢ | +$109 | trade | 2026-03-02 13:34 UTC |
| UK Cabinet Minister resigns by February 28, 2026?No | 479 | 80.1¢ | 100.0¢ | +$95 | resolution | 2026-02-28 00:00 UTC |
| Dubai Duty Free Tennis Championships: Leylah Fernandez…Tjen | 416 | 48.0¢ | 100.0¢ | +$217 | resolution | 2026-02-23 00:00 UTC |
| Government shutdown on Saturday?Yes | 7,245 | 83.8¢ | 0.0¢ | -$6.1K | resolution | 2026-02-14 00:00 UTC |
| Bitcoin Up or Down - February 12, 7:15AM-7:20AM ETDown | 54 | 48.0¢ | 100.0¢ | +$28 | resolution | 2026-02-12 00:00 UTC |
| Counter-Strike: Natus Vincere vs PARIVISION - Map 2 Win…PARIVISION | 342 | 54.0¢ | 100.0¢ | +$158 | resolution | 2026-01-31 00:00 UTC |
| US strikes Iran by February 28, 2026?No | 1,838 | 61.0¢ | 0.0¢ | -$1.1K | resolution | 2026-01-31 00:00 UTC |
| Counter-Strike: FURIA vs FUT Esports - Map 1 WinnerFUT Esports | 714 | 77.0¢ | 100.0¢ | +$164 | resolution | 2026-01-31 00:00 UTC |
84 total · page 1 of 2← Prev50 per pageNext →
Recent trades
Last 50 ingested fills